Year 2003
Journal and Book Series Number
1-5000 5001-10000 10001-15000 15001-20000
Rank | Title | Type | Issn | H index | Total Docs. (2003) | Total Docs. (3years) | Total Cites (3years) | Cites / Doc. (2years) | Country |
---|---|---|---|---|---|---|---|---|---|
1 | Astrophysical Journal Letters | journal | ISSN 20418213, 20418205 | 96 | 2 | 6 | 536 | 124.5 | United Kingdom |
2 | Annual Review of Immunology | journal | ISSN 07320582, 15453278 | 267 | 25 | 82 | 4669 | 55 | United States |
3 | Annual Review of Biochemistry | journal | ISSN 15454509, 00664154 | 261 | 25 | 81 | 3222 | 38.92 | United States |
4 | Cell | journal | ISSN 00928674, 10974172 | 655 | 368 | 1085 | 29754 | 26.77 | United States |
5 | Annual Review of Cell and Developmental Biology | book serie | ISSN 15308995, 10810706 | 194 | 28 | 73 | 1864 | 22.6 | United States |
6 | Reviews of Modern Physics | journal | ISSN 00346861, 15390756 | 271 | 39 | 95 | 2523 | 27.83 | United States |
7 | Annual Review of Neuroscience | book serie | ISSN 15454126, 0147006X | 209 | 24 | 85 | 2734 | 32.22 | United States |
8 | Physiological Reviews | journal | ISSN 15221210, 00319333 | 293 | 35 | 110 | 3645 | 37.62 | United States |
9 | Genes and Development | journal | ISSN 15495477, 08909369 | 390 | 286 | 870 | 15470 | 16.84 | United States |
10 | Quarterly Journal of Economics | journal | ISSN 00335533, 15314650 | 205 | 40 | 126 | 882 | 6.24 | United States |
11 | Molecular Cell | journal | ISSN 10974164, 10972765 | 334 | 335 | 833 | 12513 | 14.43 | United States |
12 | Nature Cell Biology | journal | ISSN 14657392 | 313 | 249 | 847 | 10798 | 16.15 | United Kingdom |
13 | Current Opinion in Cell Biology | journal | ISSN 09550674 | 235 | 91 | 333 | 5156 | 16.28 | Netherlands |
14 | Nature Immunology | journal | ISSN 15292908, 15292916 | 323 | 243 | 595 | 9657 | 21.9 | United Kingdom |
15 | Journal of Finance | journal | ISSN 15406261, 00221082 | 233 | 93 | 258 | 1460 | 4.79 | United Kingdom |
16 | Immunity | journal | ISSN 10974180, 10747613 | 329 | 175 | 471 | 8324 | 16.9 | United States |
17 | Journal of Financial Economics | journal | ISSN 0304405X | 194 | 61 | 182 | 912 | 4.02 | Netherlands |
18 | Nature Genetics | journal | ISSN 10614036 | 496 | 317 | 1088 | 18150 | 17.06 | United Kingdom |
19 | Pharmacological Reviews | journal | ISSN 15210081, 00316997 | 198 | 29 | 71 | 2124 | 27.16 | United States |
20 | Annual Review of Genetics | journal | ISSN 00664197, 15452948 | 159 | 22 | 74 | 1016 | 12.5 | United States |
21 | Annual Review of Biophysics | journal | ISSN 1936122X | 139 | 21 | 59 | 907 | 13.19 | United States |
22 | Journal of Cell Biology | journal | ISSN 00219525 | 336 | 461 | 1535 | 17556 | 11.67 | United States |
23 | Annual Review of Pharmacology and Toxicology | journal | ISSN 15454304, 03621642 | 184 | 25 | 84 | 1848 | 22.96 | United States |
24 | Progress in Materials Science | journal | ISSN 00796425 | 123 | 7 | 33 | 474 | 12.56 | United Kingdom |
25 | Trends in Cell Biology | journal | ISSN 09628924 | 204 | 99 | 513 | 4194 | 12.5 | Netherlands |
26 | Developmental Cell | journal | ISSN 15345807 | 222 | 210 | 299 | 2985 | 10.26 | United States |
27 | Journal of Biology | journal | ISSN 14785854, 14754924 | 46 | 27 | 9 | 71 | 10.14 | United Kingdom |
28 | Nature Reviews Molecular Cell Biology | journal | ISSN 14710072, 14710080 | 352 | 219 | 548 | 6345 | 11.06 | United Kingdom |
29 | Neuron | journal | ISSN 08966273 | 396 | 429 | 1142 | 14418 | 12.41 | United States |
30 | Microbiology and Molecular Biology Reviews | journal | ISSN 10922172 | 213 | 28 | 88 | 1599 | 15.08 | United States |
31 | Chemical Reviews | journal | ISSN 00092665, 15206890 | 554 | 160 | 434 | 10007 | 21.24 | United States |
32 | Science | journal | ISSN 00368075 | 978 | 2523 | 7711 | 81065 | 16.03 | United States |
33 | Nature | journal | ISSN 14764687, 00280836 | 1011 | 2622 | 8210 | 92245 | 16.06 | United Kingdom |
34 | CA - A Cancer Journal for Clinicians | journal | ISSN 15424863, 00079235 | 131 | 42 | 117 | 1847 | 28.96 | United States |
35 | Journal of Experimental Medicine | journal | ISSN 00221007 | 386 | 374 | 1098 | 16833 | 16.12 | United States |
36 | Handbook of Numerical Analysis | book serie | ISSN 15708659 | 23 | 24 | 10 | 41 | 0.33 | Netherlands |
37 | Current Opinion in Genetics and Development | journal | ISSN 0959437X | 174 | 95 | 297 | 3515 | 12.96 | Netherlands |
38 | Annual Review of Astronomy and Astrophysics | journal | ISSN 15454282, 00664146 | 151 | 16 | 47 | 729 | 14.97 | United States |
39 | Nature Reviews Immunology | journal | ISSN 14741733 | 316 | 219 | 256 | 2790 | 14.16 | United Kingdom |
40 | Annual Review of Physiology | journal | ISSN 15451585, 00664278 | 179 | 36 | 110 | 1861 | 19.8 | United States |
41 | Review of Financial Studies | journal | ISSN 08939454, 14657368 | 135 | 39 | 131 | 429 | 3.04 | United Kingdom |
42 | EMBO Journal | journal | ISSN 14602075, 02614189 | 352 | 637 | 2099 | 22188 | 10.61 | Germany |
43 | New England Journal of Medicine | journal | ISSN 00284793, 15334406 | 862 | 1490 | 3520 | 46930 | 28.59 | United States |
44 | Nature Reviews Cancer | journal | ISSN 1474175X | 355 | 169 | 230 | 3246 | 15.38 | United Kingdom |
45 | Cancer Cell | journal | ISSN 15356108 | 271 | 137 | 134 | 1899 | 14.61 | United States |
46 | Advances in Physics | journal | ISSN 14606976, 00018732 | 93 | 10 | 47 | 521 | 8.42 | United Kingdom |
47 | Econometrica | journal | ISSN 00129682, 14680262 | 152 | 66 | 205 | 679 | 2.93 | United Kingdom |
48 | Annual Review of Genomics and Human Genetics | book serie | ISSN 1545293X, 15278204 | 98 | 15 | 57 | 693 | 13.2 | United States |
49 | Nature Reviews Genetics | journal | ISSN 14710056, 14710064 | 292 | 202 | 391 | 4081 | 12.15 | United Kingdom |
50 | Nature Medicine | journal | ISSN 10788956 | 468 | 459 | 1491 | 15494 | 17.43 | United Kingdom |
51 | Trends in Biochemical Sciences | journal | ISSN 01677640, 09680004 | 241 | 121 | 540 | 4698 | 10.52 | Netherlands |
52 | Annual Review of Microbiology | journal | ISSN 15453251, 00664227 | 165 | 28 | 87 | 1320 | 13.05 | United States |
53 | Nature Neuroscience | journal | ISSN 10976256 | 347 | 266 | 868 | 9039 | 11.08 | United Kingdom |
54 | Annual Review of Plant Biology | book serie | ISSN 15435008 | 215 | 27 | 71 | 1176 | 15.65 | United States |
55 | Annals of Mathematics Studies | journal | ISSN 00662313 | 13 | 8 | 3 | 11 | 3.67 | United States |
56 | Journal of Economic Literature | journal | ISSN 00220515 | 132 | 21 | 56 | 454 | 7.41 | United States |
57 | Accounts of Chemical Research | journal | ISSN 15204898, 00014842 | 317 | 104 | 336 | 5241 | 14.86 | United States |
58 | Administrative Science Quarterly | journal | ISSN 00018392 | 153 | 16 | 68 | 297 | 3.26 | United States |
59 | Advances in Experimental Social Psychology | book serie | ISSN 00652601 | 70 | 6 | 17 | 150 | 8.5 | United States |
60 | Advances in Immunology | book serie | ISSN 00652776 | 91 | 9 | 47 | 568 | 9 | United States |
61 | Journal of Clinical Investigation | journal | ISSN 00219738 | 426 | 495 | 1329 | 16390 | 14.84 | United States |
62 | JAMA Psychiatry | journal | ISSN 2168622X, 21686238 | 318 | 137 | 483 | 4597 | 11.98 | United States |
63 | Current Opinion in Neurobiology | journal | ISSN 09594388 | 195 | 111 | 314 | 3164 | 10.09 | Netherlands |
64 | Molecular and Cellular Biology | journal | ISSN 02707306 | 298 | 812 | 2485 | 21475 | 8.34 | United States |
65 | Plant Cell | journal | ISSN 1532298X, 10404651 | 289 | 247 | 702 | 6914 | 10.58 | United States |
66 | Endocrine Reviews | journal | ISSN 0163769X | 243 | 37 | 123 | 2307 | 18 | United States |
67 | Reviews of Geophysics | journal | ISSN 87551209 | 116 | 19 | 49 | 477 | 8.9 | United States |
68 | Physics Reports | journal | ISSN 03701573 | 226 | 57 | 250 | 2744 | 11.01 | Netherlands |
69 | Academy of Management Journal | journal | ISSN 00014273 | 252 | 55 | 223 | 1187 | 4.76 | United States |
70 | Strategic Management Journal | journal | ISSN 01432095, 10970266 | 219 | 74 | 201 | 1104 | 3.87 | United States |
71 | Journal of Political Economy | journal | ISSN 00223808, 1537534X | 151 | 42 | 141 | 475 | 2.65 | United States |
72 | Journal of Accounting and Economics | journal | ISSN 01654101 | 116 | 47 | 64 | 322 | 6.09 | Netherlands |
73 | Journal of Marketing | journal | ISSN 00222429, 15477185 | 195 | 32 | 79 | 382 | 3.77 | United States |
74 | Nature Reviews Neuroscience | journal | ISSN 14710048, 1471003X | 337 | 253 | 514 | 4697 | 8.74 | United Kingdom |
75 | Current Opinion in Immunology | journal | ISSN 09527915 | 170 | 113 | 339 | 3710 | 11.45 | Netherlands |
76 | Development (Cambridge) | journal | ISSN 09501991, 14779129 | 286 | 577 | 1465 | 12151 | 7.92 | United Kingdom |
77 | Proceedings of the National Academy of Sciences of the United States of America | journal | ISSN 00278424, 10916490 | 648 | 2922 | 8635 | 88376 | 10.58 | United States |
78 | Molecular Biology of the Cell | journal | ISSN 10591524 | 198 | 417 | 994 | 7296 | 7.14 | United States |
79 | Annual Review of Ecology, Evolution, and Systematics | journal | ISSN 1543592X | 178 | 24 | 66 | 584 | 7 | United States |
80 | Nature Structural and Molecular Biology | journal | ISSN 15459985, 15459993 | 234 | 226 | 802 | 5654 | 7.43 | United Kingdom |
81 | Genome Research | journal | ISSN 15495469, 10889051 | 248 | 314 | 677 | 5965 | 10.05 | United States |
82 | Biochimica et Biophysica Acta - Reviews on Cancer | journal | ISSN 0304419X | 119 | 10 | 66 | 687 | 11.13 | Netherlands |
83 | Quarterly Reviews of Biophysics | journal | ISSN 14698994, 00335835 | 85 | 10 | 28 | 302 | 9.67 | United Kingdom |
84 | Annual Review of Nuclear and Particle Science | journal | ISSN 01638998 | 81 | 13 | 42 | 347 | 7.88 | United States |
85 | Annual Review of Physical Chemistry | book serie | ISSN 0066426X, 15451593 | 140 | 19 | 70 | 815 | 10.33 | United States |
86 | Academy of Management Review | journal | ISSN 03637425 | 216 | 38 | 109 | 711 | 6.11 | United States |
87 | Current Biology | journal | ISSN 09609822 | 273 | 644 | 1883 | 11591 | 6.41 | United States |
88 | MMWR. Surveillance summaries : Morbidity and mortality weekly report. Surveillance summaries / CDC | journal | ISSN 15460738, 15458636 | 77 | 12 | 28 | 408 | 14.86 | United States |
89 | Trends in Genetics | journal | ISSN 01689525 | 198 | 136 | 608 | 3786 | 7.63 | Netherlands |
90 | Trends in Neurosciences | journal | ISSN 01662236 | 254 | 140 | 572 | 4258 | 8.64 | Netherlands |
91 | Progress in Neurobiology | journal | ISSN 03010082 | 199 | 46 | 184 | 2244 | 13.16 | United Kingdom |
92 | Materials Science and Engineering: R: Reports | journal | ISSN 0927796X | 116 | 14 | 45 | 537 | 6.28 | Netherlands |
93 | Psychological Review | journal | ISSN 0033295X | 178 | 37 | 117 | 1052 | 8.55 | United States |
94 | Annual Review of Psychology | journal | ISSN 00664308, 15452085 | 196 | 24 | 72 | 899 | 12.23 | United States |
95 | Current Opinion in Structural Biology | journal | ISSN 0959440X | 180 | 104 | 328 | 2634 | 8.35 | Netherlands |
96 | American Journal of Human Genetics | journal | ISSN 15376605, 00029297 | 266 | 324 | 1141 | 10663 | 11.59 | United States |
97 | Journal of Neuroscience | journal | ISSN 15292401, 02706474 | 397 | 1318 | 3427 | 30226 | 8.6 | United States |
98 | Nature Reviews Drug Discovery | journal | ISSN 14741776 | 261 | 274 | 243 | 1312 | 14.58 | United Kingdom |
99 | American Economic Review | journal | ISSN 00028282 | 223 | 186 | 510 | 1565 | 2.57 | United States |
100 | Journal of Business | journal | ISSN 00219398 | 79 | 26 | 67 | 193 | 1.89 | United States |
101 | ACM Computing Surveys | journal | ISSN 03600300 | 119 | 13 | 40 | 449 | 13.19 | United States |
102 | Cytokine and Growth Factor Reviews | journal | ISSN 13596101 | 141 | 47 | 103 | 1029 | 10.25 | United Kingdom |
103 | Circulation | journal | ISSN 00097322, 15244539 | 538 | 1432 | 4204 | 39423 | 11.02 | United States |
104 | Psychological Bulletin | journal | ISSN 00332909 | 246 | 40 | 132 | 1233 | 8.45 | United States |
105 | Human Molecular Genetics | journal | ISSN 14602083, 09646906 | 242 | 365 | 1026 | 9246 | 9.03 | United Kingdom |
106 | Journal of the American Mathematical Society | journal | ISSN 10886834, 08940347 | 73 | 35 | 87 | 213 | 2.4 | United States |
107 | Circulation Research | journal | ISSN 15244571, 00097330 | 289 | 414 | 1245 | 11002 | 10.37 | United States |
108 | BioEssays | journal | ISSN 02659247, 15211878 | 162 | 158 | 460 | 3093 | 6.29 | United States |
109 | Annual Review of Materials Research | journal | ISSN 15454118, 15317331 | 129 | 22 | 58 | 498 | 5.88 | United States |
110 | Surface Science Reports | journal | ISSN 01675729 | 94 | 11 | 31 | 270 | 3.95 | Netherlands |
111 | Journal of International Economics | journal | ISSN 00221996 | 108 | 58 | 177 | 457 | 1.79 | Netherlands |
112 | Traffic | journal | ISSN 16000854, 13989219 | 111 | 87 | 304 | 1742 | 6.13 | United Kingdom |
113 | Reports on Progress in Physics | journal | ISSN 00344885, 13616633 | 157 | 43 | 105 | 834 | 7.74 | United Kingdom |
114 | Progress in Polymer Science | journal | ISSN 00796700 | 221 | 41 | 121 | 1048 | 7.15 | Netherlands |
115 | Physical Review Letters | journal | ISSN 00319007, 10797114 | 504 | 3154 | 9316 | 60485 | 6.64 | United States |
116 | Journal of Marketing Research | journal | ISSN 00222437, 15477193 | 135 | 35 | 116 | 323 | 2.68 | United States |
117 | Journal of Climate | journal | ISSN 15200442, 08948755 | 220 | 283 | 830 | 3773 | 3.91 | United States |
118 | MIS Quarterly: Management Information Systems | journal | ISSN 02767783 | 177 | 22 | 55 | 399 | 5.97 | United States |
119 | Trends in Ecology and Ecolution | journal | ISSN 01695347 | 281 | 128 | 577 | 2653 | 6.63 | Netherlands |
120 | Journal of Economic Perspectives | journal | ISSN 08953309 | 150 | 52 | 149 | 685 | 3.92 | United States |
121 | Journal of Cell Science | journal | ISSN 14779137, 00219533 | 239 | 489 | 1456 | 9722 | 7.45 | United Kingdom |
122 | MMWR. Recommendations and reports : Morbidity and mortality weekly report. Recommendations and reports / Centers for Disease Control | journal | ISSN 10575987, 15458601 | 112 | 20 | 66 | 734 | 11.45 | United States |
123 | Clinical Microbiology Reviews | journal | ISSN 08938512, 10986618 | 224 | 44 | 125 | 1745 | 13.35 | United States |
124 | EMBO Reports | journal | ISSN 1469221X, 14693178 | 149 | 260 | 600 | 2819 | 5.61 | United States |
125 | Inventiones Mathematicae | journal | ISSN 14321297, 00209910 | 81 | 67 | 216 | 388 | 1.64 | Germany |
126 | Biochimica et Biophysica Acta - Reviews on Biomembranes | journal | ISSN 03044157 | 52 | 0 | 11 | 145 | 0 | Netherlands |
127 | Trends in Immunology | journal | ISSN 14714981, 14714906 | 196 | 145 | 547 | 3930 | 10.03 | Netherlands |
128 | Current Opinion in Plant Biology | journal | ISSN 13695266 | 172 | 91 | 246 | 1995 | 8.34 | Netherlands |
129 | Systematic Biology | journal | ISSN 1076836X, 10635157 | 154 | 71 | 189 | 1270 | 5.88 | United Kingdom |
130 | International Organization | journal | ISSN 00208183, 15315088 | 115 | 29 | 93 | 413 | 3.67 | United Kingdom |
131 | IEEE Transactions on Information Theory | journal | ISSN 00189448 | 232 | 321 | 849 | 2896 | 4.27 | United States |
132 | IEEE Journal of Solid-State Circuits | journal | ISSN 00189200 | 179 | 303 | 737 | 2631 | 3.47 | United States |
133 | Marketing Science | journal | ISSN 07322399, 1526548X | 102 | 31 | 73 | 206 | 1.85 | United States |
134 | RAND Journal of Economics | journal | ISSN 07416261 | 87 | 43 | 110 | 246 | 1.64 | United States |
135 | Conference Proceedings - Annual International Symposium on Computer Architecture, ISCA | conference and proceeding | ISSN 10636897, 08847495 | 76 | 38 | 85 | 498 | 5.19 | United States |
136 | Journal of Clinical Oncology | journal | ISSN 0732183X | 463 | 855 | 2049 | 20655 | 12.78 | United States |
137 | Journal of Financial Markets | journal | ISSN 13864181 | 46 | 23 | 49 | 97 | 1.67 | Netherlands |
138 | Proceedings - IEEE INFOCOM | conference and proceeding | ISSN 0743166X | 187 | 234 | 585 | 3468 | 5.06 | United States |
139 | FEMS Microbiology Reviews | journal | ISSN 01686445 | 167 | 41 | 94 | 943 | 10.59 | United Kingdom |
140 | IEEE Transactions on Pattern Analysis and Machine Intelligence | journal | ISSN 01628828 | 288 | 162 | 410 | 2990 | 6.11 | United States |
141 | Psychological Inquiry | journal | ISSN 15327965, 1047840X | 62 | 58 | 68 | 139 | 5.15 | United States |
142 | Journal of the National Cancer Institute | journal | ISSN 00278874 | 316 | 507 | 1318 | 8297 | 13.65 | United Kingdom |
143 | Organization Science | journal | ISSN 10477039, 15265455 | 186 | 48 | 126 | 542 | 3.92 | United States |
144 | Advances in Cancer Research | book serie | ISSN 0065230X | 82 | 23 | 64 | 580 | 7.74 | United States |
145 | Solid State Physics: Advances in Research and Applications | book serie | ISSN 00811947 | 22 | 3 | 10 | 38 | 5.43 | United States |
146 | Cerebral Cortex | journal | ISSN 14602199, 10473211 | 207 | 149 | 355 | 2664 | 5.93 | United Kingdom |
147 | IEEE/ACM Transactions on Networking | journal | ISSN 10636692 | 147 | 80 | 199 | 1235 | 5.34 | United States |
148 | Living Reviews in Relativity | journal | ISSN 14338351 | 65 | 7 | 18 | 144 | 9.23 | Germany |
149 | Journal of Personality and Social Psychology | journal | ISSN 00223514 | 297 | 173 | 469 | 2485 | 4.4 | United States |
150 | Immunological Reviews | journal | ISSN 01052896, 1600065X | 190 | 95 | 334 | 2686 | 7.63 | United Kingdom |
151 | Structure | journal | ISSN 09692126 | 160 | 198 | 466 | 2636 | 5.5 | United States |
152 | Trends in Plant Science | journal | ISSN 13601385 | 210 | 121 | 451 | 2692 | 8.22 | Netherlands |
153 | Journal of the Mechanics and Physics of Solids | journal | ISSN 00225096 | 138 | 100 | 332 | 1119 | 2.99 | United Kingdom |
154 | Climate Dynamics | journal | ISSN 14320894, 09307575 | 130 | 96 | 219 | 985 | 3.59 | Germany |
155 | Progress in Lipid Research | journal | ISSN 01637827 | 117 | 23 | 52 | 527 | 10.88 | United Kingdom |
156 | Annual Review of Fluid Mechanics | journal | ISSN 00664189, 15454479 | 144 | 18 | 65 | 506 | 6.05 | United States |
157 | Journal of Engineering Education | journal | ISSN 21689830, 10694730 | 82 | 43 | 218 | 367 | 1.73 | United States |
158 | Journal of the American College of Cardiology | journal | ISSN 07351097 | 369 | 781 | 2054 | 14182 | 8.01 | Netherlands |
159 | American Journal of Political Science | journal | ISSN 00925853, 15405907 | 127 | 51 | 172 | 449 | 1.96 | United Kingdom |
160 | American Journal of Sociology | journal | ISSN 00029602, 15375390 | 141 | 29 | 114 | 386 | 2.87 | United States |
161 | Annual Review of Medicine | journal | ISSN 1545326X, 00664219 | 137 | 31 | 100 | 1161 | 12.83 | United States |
162 | Ecological Monographs | journal | ISSN 00129615 | 130 | 32 | 86 | 503 | 5.12 | United States |
163 | IEEE Signal Processing Magazine | journal | ISSN 10535888 | 136 | 61 | 128 | 773 | 7.36 | United States |
164 | Current Topics in Developmental Biology | book serie | ISSN 00702153 | 81 | 54 | 39 | 217 | 8.91 | United States |
165 | Progress in Molecular Biology and Translational Science | journal | ISSN 18771173 | 82 | 26 | 108 | 730 | 6.13 | Netherlands |
166 | Handbook of Econometrics | book serie | ISSN 15734412 | 21 | 0 | 10 | 21 | 2.63 | Netherlands |
167 | Cancer Research | journal | ISSN 00085472 | 390 | 1336 | 3653 | 33486 | 9.01 | United States |
168 | Journal of Biological Chemistry | journal | ISSN 1083351X, 00219258 | 457 | 6587 | 18717 | 124091 | 6.49 | United States |
169 | IEEE Network | journal | ISSN 08908044 | 97 | 49 | 119 | 745 | 6.77 | United States |
170 | Chemical Society Reviews | journal | ISSN 03060012, 14604744 | 356 | 41 | 115 | 1062 | 9.22 | United Kingdom |
171 | Journal of the Royal Statistical Society. Series B: Statistical Methodology | journal | ISSN 14679868, 13697412 | 105 | 56 | 152 | 442 | 2.96 | United Kingdom |
172 | Current topics in cellular regulation | journal | ISSN 00702137 | 22 | 0 | 12 | 111 | 9.73 | United States |
173 | Annual Review of Nutrition | book serie | ISSN 01999885, 15454312 | 133 | 19 | 73 | 742 | 10.19 | United States |
174 | JAMA - Journal of the American Medical Association | journal | ISSN 00987484 | 582 | 1242 | 4111 | 27724 | 10.75 | United States |
175 | Brain Research Reviews | journal | ISSN 18726321, 01650173 | 175 | 49 | 233 | 2074 | 7.61 | Netherlands |
176 | Annual Review of Entomology | journal | ISSN 15454487, 00664170 | 161 | 24 | 84 | 592 | 7.23 | United States |
177 | Journal of Immunology | journal | ISSN 15506606, 00221767 | 328 | 1643 | 5291 | 38688 | 7.09 | United States |
178 | American Journal of Respiratory and Critical Care Medicine | journal | ISSN 1073449X, 15354970 | 321 | 558 | 2169 | 15198 | 9.23 | United States |
179 | International Journal of Computer Vision | journal | ISSN 09205691 | 160 | 51 | 196 | 813 | 3.29 | Netherlands |
180 | Journal of Cognitive Neuroscience | journal | ISSN 15308898, 0898929X | 184 | 103 | 305 | 2108 | 5.77 | United States |
181 | Nucleic Acids Research | journal | ISSN 13624962, 03051048 | 414 | 1077 | 2419 | 15597 | 6.49 | United Kingdom |
182 | Journal of Financial and Quantitative Analysis | journal | ISSN 00221090 | 90 | 38 | 82 | 150 | 1.38 | United Kingdom |
183 | European Journal of Neurology, Supplement | journal | ISSN 14710552 | 15 | 0 | 8 | 20 | 2.5 | United Kingdom |
184 | Seminars in Immunology | journal | ISSN 10445323, 10963618 | 105 | 40 | 175 | 910 | 6.08 | United States |
185 | Advanced Materials | journal | ISSN 09359648 | 387 | 479 | 1265 | 8636 | 6.59 | United States |
186 | American Journal of Psychiatry | journal | ISSN 0002953X | 308 | 411 | 1437 | 8286 | 8.19 | United States |
187 | Annals of Mathematics | journal | ISSN 0003486X | 86 | 51 | 146 | 261 | 1.52 | United States |
188 | Review of Economic Studies | journal | ISSN 1467937X, 00346527 | 112 | 37 | 79 | 164 | 1.98 | United Kingdom |
189 | Bulletin of the American Meteorological Society | journal | ISSN 15200477, 00030007 | 152 | 124 | 308 | 1123 | 4.35 | United States |
190 | Brookings Papers on Economic Activity | journal | ISSN 00072303, 15334465 | 64 | 11 | 35 | 110 | 2.08 | United States |
191 | Catalysis Reviews - Science and Engineering | journal | ISSN 01614940 | 83 | 10 | 41 | 294 | 5.69 | United States |
192 | Journal of Monetary Economics | journal | ISSN 03043932 | 103 | 80 | 178 | 379 | 1.76 | Netherlands |
193 | Communications on Pure and Applied Mathematics | journal | ISSN 10970312, 00103640 | 81 | 59 | 130 | 314 | 2.31 | United States |
194 | National vital statistics reports : from the Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System | journal | ISSN 15518930, 15518922 | 75 | 11 | 48 | 392 | 9.78 | United States |
195 | Brain | journal | ISSN 14602156, 00068950 | 284 | 253 | 674 | 5778 | 8.72 | United Kingdom |
196 | Advances in Microbial Physiology | book serie | ISSN 00652911 | 53 | 6 | 28 | 215 | 9.21 | United States |
197 | American Political Science Review | journal | ISSN 15375943, 00030554 | 140 | 46 | 135 | 420 | 2.73 | United Kingdom |
198 | American Naturalist | journal | ISSN 15375323, 00030147 | 175 | 142 | 369 | 1735 | 4.64 | United States |
199 | Nuclear Physics B | journal | ISSN 05503213 | 225 | 554 | 2094 | 9908 | 5.17 | Netherlands |
200 | Journal of Molecular Biology | journal | ISSN 00222836 | 241 | 911 | 2706 | 14442 | 5.29 | United States |
201 | Oncogene | journal | ISSN 09509232 | 295 | 1026 | 2702 | 18475 | 6.75 | United Kingdom |
202 | Annual Review of Earth and Planetary Sciences | book serie | ISSN 00846597 | 120 | 17 | 54 | 308 | 4.15 | United States |
203 | Advances in Catalysis | book serie | ISSN 03600564 | 44 | 0 | 19 | 133 | 7.22 | United States |
204 | Astronomy and Astrophysics Review | journal | ISSN 14320754, 09354956 | 51 | 5 | 10 | 65 | 4.8 | Germany |
205 | Annals of Internal Medicine | journal | ISSN 00034819, 15393704 | 339 | 646 | 1552 | 8783 | 8.43 | United States |
206 | Journal of the ACM | journal | ISSN 00045411 | 109 | 43 | 102 | 398 | 4.07 | United States |
207 | Molecular Biology and Evolution | journal | ISSN 07374038, 15371719 | 183 | 234 | 722 | 3748 | 6.35 | United Kingdom |
208 | Current Opinion in Microbiology | journal | ISSN 13695274 | 148 | 102 | 304 | 1920 | 6.91 | Netherlands |
209 | RNA | journal | ISSN 13558382, 14699001 | 147 | 159 | 475 | 2104 | 4.54 | United States |
210 | Cognitive Psychology | journal | ISSN 00100285, 10955623 | 100 | 23 | 56 | 304 | 3.97 | United States |
211 | Diabetes | journal | ISSN 00121797 | 286 | 421 | 1334 | 10710 | 8 | United States |
212 | Biological Reviews | journal | ISSN 14647931 | 126 | 20 | 59 | 377 | 5.1 | United States |
213 | Annals of Neurology | journal | ISSN 03645134, 15318249 | 258 | 326 | 928 | 6410 | 8.63 | United States |
214 | Psychological Methods | journal | ISSN 1082989X | 116 | 36 | 83 | 315 | 4.05 | United States |
215 | Medicine | journal | ISSN 03045412 | 4 | 0 | 2 | 31 | 23 | Spain |
216 | Seminars in Cell and Developmental Biology | journal | ISSN 10849521, 10963634 | 116 | 51 | 192 | 956 | 4.8 | United States |
217 | Review of Economics and Statistics | journal | ISSN 00346535, 15309142 | 127 | 93 | 169 | 362 | 1.75 | United States |
218 | Plant Journal | journal | ISSN 09607412, 1365313X | 219 | 328 | 817 | 4929 | 6.06 | United Kingdom |
219 | Journal of Econometrics | journal | ISSN 03044076 | 122 | 95 | 258 | 454 | 1.37 | Netherlands |
220 | Genetics | journal | ISSN 00166731 | 213 | 479 | 1474 | 6644 | 4.28 | United States |
221 | Developmental Biology | journal | ISSN 1095564X, 00121606 | 198 | 378 | 1161 | 6492 | 5.47 | United States |
222 | IEEE Communications Magazine | journal | ISSN 01636804 | 184 | 210 | 584 | 2803 | 5.58 | United States |
223 | Criminology | journal | ISSN 00111384 | 105 | 50 | 110 | 386 | 3.09 | United States |
224 | Technical Digest - International Electron Devices Meeting | conference and proceeding | ISSN 01631918 | 88 | 270 | 678 | 1738 | 2.99 | United States |
225 | JAMA Internal Medicine | journal | ISSN 21686106, 21686114 | 291 | 455 | 1493 | 8562 | 7.71 | United States |
226 | American Sociological Review | journal | ISSN 00031224 | 153 | 38 | 119 | 419 | 2.81 | United States |
227 | GSA Today | journal | ISSN 10525173 | 64 | 10 | 37 | 186 | 4.8 | United States |
228 | Molecular and Cellular Proteomics | journal | ISSN 15359484, 15359476 | 158 | 75 | 79 | 601 | 7.71 | United States |
229 | Journal of Economic Growth | journal | ISSN 15737020, 13814338 | 70 | 13 | 44 | 117 | 1.7 | Netherlands |
230 | Nature Biotechnology | journal | ISSN 10870156 | 361 | 442 | 1366 | 7639 | 8.67 | United Kingdom |
231 | Annual Review of Sociology | journal | ISSN 03600572, 15452115 | 133 | 24 | 72 | 317 | 4.03 | United States |
