Year 2011
Journal and Book Series Number
1-5000 5001-10000 10001-15000 15001-20000 20001-25000 25001-30000
Rank | Title | Type | Issn | H index | Total Docs. (2011) | Total Docs. (3years) | Total Cites (3years) | Cites / Doc. (2years) | Country |
---|---|---|---|---|---|---|---|---|---|
5001 | Journal of the Royal Statistical Society. Series C: Applied Statistics | journal | ISSN 14679876, 00359254 | 60 | 43 | 129 | 169 | 1.16 | United Kingdom |
5002 | Constraints | journal | ISSN 13837133, 15729354 | 38 | 17 | 68 | 163 | 2.29 | Netherlands |
5003 | Polymer International | journal | ISSN 10970126, 09598103 | 86 | 245 | 598 | 1446 | 2.14 | United States |
5004 | Journal of Educational Administration | journal | ISSN 09578234 | 41 | 45 | 178 | 166 | 0.73 | United Kingdom |
5005 | International Journal of Tourism Research | journal | ISSN 10992340, 15221970 | 33 | 42 | 152 | 234 | 1.33 | United Kingdom |
5006 | Computer Networks | journal | ISSN 13891286 | 104 | 281 | 656 | 2196 | 3.05 | Netherlands |
5007 | Space Weather | journal | ISSN 15427390 | 31 | 63 | 164 | 193 | 1.2 | United States |
5008 | European Journal of Dermatology | journal | ISSN 11671122 | 60 | 400 | 768 | 963 | 3.09 | France |
5009 | Hepatology Research | journal | ISSN 13866346 | 61 | 152 | 469 | 1109 | 2.61 | United Kingdom |
5010 | Educational Policy | journal | ISSN 08959048 | 37 | 34 | 103 | 131 | 1.31 | United States |
5011 | Australian Journal of Chemistry | journal | ISSN 00049425 | 68 | 235 | 600 | 1268 | 2.4 | Australia |
5012 | Journal of Environmental Informatics | journal | ISSN 17262135, 16848799 | 23 | 21 | 76 | 136 | 2.58 | Canada |
5013 | International Journal of Non-Linear Mechanics | journal | ISSN 00207462 | 67 | 147 | 329 | 609 | 1.49 | United Kingdom |
5014 | Journal of Vector Borne Diseases | journal | ISSN 09729062 | 30 | 56 | 152 | 291 | 1.67 | India |
5015 | Journal of Professional Nursing | journal | ISSN 87557223 | 43 | 77 | 171 | 222 | 1.32 | United Kingdom |
5016 | Separation and Purification Reviews | journal | ISSN 15422119 | 37 | 10 | 17 | 47 | 2.25 | United States |
5017 | Australian Journal of Botany | journal | ISSN 00671924 | 58 | 76 | 214 | 363 | 1.23 | Australia |
5018 | European Journal of Applied Mathematics | journal | ISSN 09567925, 14694425 | 38 | 28 | 74 | 91 | 0.91 | United Kingdom |
5019 | Natural Hazards | journal | ISSN 15730840, 0921030X | 71 | 271 | 420 | 785 | 1.95 | Netherlands |
5020 | Minerva Anestesiologica | journal | ISSN 03759393 | 46 | 210 | 450 | 890 | 3.42 | Italy |
5021 | Dynamic Medicine | journal | ISSN 14765918 | 18 | 0 | 23 | 90 | 6.33 | United Kingdom |
5022 | Proceedings of the 1st ACM SIGCOMM Workshop on Green Networking, Green Networking '10, Co-located with SIGCOMM 2010 | conference and proceeding | - | 7 | 0 | 14 | 34 | 2.83 | United States |
5023 | Canadian Journal of Zoology | journal | ISSN 00084301, 14803283 | 88 | 127 | 420 | 615 | 1.37 | Canada |
5024 | Annals of Economics and Finance | journal | ISSN 15297373 | 11 | 19 | 52 | 28 | 0.59 | United States |
5025 | Optical Materials | journal | ISSN 09253467 | 84 | 428 | 977 | 2083 | 2.23 | Netherlands |
5026 | Cancer Genetics and Cytogenetics | journal | ISSN 01654608 | 66 | 0 | 661 | 932 | 1.67 | Netherlands |
5027 | Journal of Neurosurgical Anesthesiology | journal | ISSN 08984921 | 52 | 89 | 191 | 319 | 2.73 | United States |
5028 | Inquiry | journal | ISSN 00469580 | 38 | 22 | 95 | 83 | 0.91 | United States |
5029 | International Journal of Clinical Practice | journal | ISSN 13685031, 17421241 | 80 | 263 | 1031 | 2230 | 2.9 | United States |
5030 | High Energy Density Physics | journal | ISSN 15741818 | 27 | 60 | 128 | 193 | 1.61 | Netherlands |
5031 | Molecular Biotechnology | journal | ISSN 10736085 | 66 | 104 | 310 | 765 | 2.49 | United States |
5032 | Complex Analysis and Operator Theory | journal | ISSN 16618262, 16618254 | 13 | 58 | 109 | 68 | 0.69 | United States |
5033 | Digestion | journal | ISSN 14219867, 00122823 | 66 | 95 | 309 | 619 | 2.4 | Switzerland |
5034 | Journal of Communication Disorders | journal | ISSN 00219924 | 49 | 60 | 110 | 258 | 2.42 | Netherlands |
5035 | Clinical Transplantation | journal | ISSN 09020063, 13990012 | 68 | 231 | 506 | 879 | 1.59 | United Kingdom |
5036 | Optical Fiber Technology | journal | ISSN 10685200, 10959912 | 47 | 93 | 190 | 388 | 2.41 | United States |
5037 | Journal of Maternal-Fetal and Neonatal Medicine | journal | ISSN 14767058, 14764954 | 59 | 393 | 686 | 1238 | 1.73 | United Kingdom |
5038 | Plant Breeding | journal | ISSN 14390523, 01799541 | 57 | 124 | 345 | 575 | 1.71 | United Kingdom |
5039 | Journal of Neurologic Physical Therapy | journal | ISSN 15570584, 15570576 | 36 | 44 | 96 | 180 | 2.55 | United States |
5040 | Linear Algebra and Its Applications | journal | ISSN 00243795 | 72 | 451 | 1317 | 1463 | 1.08 | Netherlands |
5041 | Journal of Conflict and Security Law | journal | ISSN 14677954 | 18 | 20 | 66 | 62 | 0.67 | United Kingdom |
5042 | Journal of Cheminformatics | journal | ISSN 17582946 | 30 | 120 | 33 | 142 | 4.58 | United Kingdom |
5043 | Neuroendocrinology | journal | ISSN 14230194, 00283835 | 86 | 61 | 211 | 556 | 2.86 | Switzerland |
5044 | International Journal of Gynecological Cancer | journal | ISSN 1048891X, 15251438 | 72 | 274 | 862 | 1727 | 1.95 | Spain |
5045 | Journal of Biomaterials Applications | journal | ISSN 08853282 | 41 | 48 | 106 | 267 | 2.24 | United States |
5046 | SOUPS 2008 - Proceedings of the 4th Symposium on Usable Privacy and Security | conference and proceeding | - | 9 | 0 | 14 | 33 | 0 | United States |
5047 | Clinical Epigenetics | journal | ISSN 18687083, 18687075 | 23 | 43 | 12 | 35 | 3.18 | Germany |
5048 | Pathology | journal | ISSN 00313025 | 53 | 146 | 469 | 661 | 2.66 | Netherlands |
5049 | Acta Pathologica Microbiologica et Immunologica Scandinavica - Supplementum | journal | ISSN 0903465X, 16005503 | 26 | 2 | 12 | 12 | 0 | United Kingdom |
5050 | Annual Review of Resource Economics | journal | ISSN 19411340 | 17 | 22 | 19 | 18 | 1 | United States |
5051 | Mechatronics | journal | ISSN 09574158 | 70 | 137 | 289 | 747 | 2.48 | United Kingdom |
5052 | Publicacions Matematiques | journal | ISSN 02141493 | 20 | 22 | 68 | 48 | 0.72 | Spain |
5053 | Vascular Pharmacology | journal | ISSN 15371891 | 81 | 44 | 204 | 506 | 2.3 | Netherlands |
5054 | Journal of Material Culture | journal | ISSN 13591835 | 34 | 26 | 58 | 75 | 1.18 | United States |
5055 | Journal of Mathematics Teacher Education | journal | ISSN 13864416 | 26 | 31 | 92 | 113 | 1.2 | Netherlands |
5056 | Psychiatry and Clinical Neurosciences | journal | ISSN 14401819, 13231316 | 60 | 127 | 405 | 805 | 2.65 | United Kingdom |
5057 | Journal of Theoretical Biology | journal | ISSN 10958541, 00225193 | 131 | 448 | 1318 | 3416 | 2.44 | United States |
5058 | Avian Diseases | journal | ISSN 00052086 | 67 | 120 | 444 | 747 | 1.56 | United States |
5059 | Nutrition Research | journal | ISSN 02715317 | 71 | 118 | 350 | 994 | 2.49 | Netherlands |
5060 | Flow, Turbulence and Combustion | journal | ISSN 15731987, 13866184 | 46 | 66 | 183 | 289 | 1.59 | Netherlands |
5061 | Mathematical Geosciences | journal | ISSN 18748961 | 59 | 54 | 151 | 310 | 1.85 | Germany |
5062 | Journal of Applied Entomology | journal | ISSN 09312048, 14390418 | 45 | 86 | 280 | 429 | 1.48 | United Kingdom |
5063 | Proceedings - Design Automation Conference | conference and proceeding | ISSN 0738100X | 94 | 185 | 567 | 1185 | 1.97 | United States |
5064 | Therapeutic Advances in Respiratory Disease | journal | ISSN 17534658, 17534666 | 26 | 36 | 106 | 276 | 2.48 | United Kingdom |
5065 | Radiologia Medica | journal | ISSN 00338362, 18266983 | 37 | 114 | 314 | 615 | 1.72 | Italy |
5066 | Annals of Finance | journal | ISSN 16142446, 16142454 | 17 | 24 | 76 | 61 | 0.88 | Germany |
5067 | Exploration Geophysics | journal | ISSN 18347533, 08123985 | 17 | 31 | 97 | 92 | 0.99 | United States |
5068 | Applied Biochemistry and Biotechnology | journal | ISSN 02732289 | 87 | 374 | 1007 | 2132 | 2.13 | United States |
5069 | Solid State Sciences | journal | ISSN 12932558 | 70 | 353 | 972 | 1925 | 1.99 | Netherlands |
5070 | Clinical Rheumatology | journal | ISSN 07703198 | 68 | 271 | 828 | 1855 | 2.51 | Germany |
5071 | Journal of Petroleum Geology | journal | ISSN 01416421 | 33 | 21 | 65 | 74 | 1.12 | United States |
5072 | Celestial Mechanics and Dynamical Astronomy | journal | ISSN 09232958, 15729478 | 43 | 66 | 203 | 326 | 1.7 | Netherlands |
5073 | Journal of burn care & research : official publication of the American Burn Association. | journal | ISSN 1559047X | 62 | 134 | 524 | 820 | 1.71 | United States |
5074 | Epidemiologic Perspectives and Innovations | journal | ISSN 17425573 | 22 | 5 | 25 | 51 | 2.93 | United Kingdom |
5075 | Discourse Processes | journal | ISSN 15326950, 0163853X | 44 | 28 | 73 | 143 | 1.51 | United Kingdom |
5076 | Environmental Progress and Sustainable Energy | journal | ISSN 19447442 | 49 | 90 | 179 | 328 | 2.17 | United States |
5077 | Journal of Mathematics of Kyoto University | journal | ISSN 0023608X, 21562261 | 20 | 24 | 123 | 60 | 0.4 | Japan |
5078 | Magazine of Concrete Research | journal | ISSN 00249831 | 41 | 83 | 246 | 167 | 0.61 | United Kingdom |
5079 | Journal of Veterinary Cardiology | journal | ISSN 17602734 | 28 | 35 | 80 | 93 | 1.16 | Netherlands |
5080 | Groups, Geometry, and Dynamics | journal | ISSN 16617207, 16617215 | 11 | 35 | 64 | 34 | 0.54 | Switzerland |
5081 | SIAM Journal on Applied Mathematics | journal | ISSN 00361399, 1095712X | 78 | 108 | 250 | 387 | 1.55 | United States |
5082 | Nuclear Engineering and Design | journal | ISSN 00295493 | 74 | 586 | 1120 | 1390 | 1.08 | Netherlands |
5083 | Industrial Management and Data Systems | journal | ISSN 02635577 | 76 | 72 | 216 | 597 | 2.63 | United Kingdom |
5084 | Asian Journal of Mathematics | book serie | ISSN 10936106 | 13 | 26 | 82 | 42 | 0.52 | United States |
5085 | Silva Fennica | journal | ISSN 00375330, 22424075 | 48 | 64 | 168 | 273 | 1.48 | Finland |
5086 | Aequationes Mathematicae | journal | ISSN 00019054, 14208903 | 25 | 43 | 137 | 89 | 0.61 | Switzerland |
5087 | Comparative Education | journal | ISSN 03050068, 13600486 | 42 | 33 | 94 | 85 | 0.94 | United Kingdom |
5088 | Journal of Nursing Care Quality | journal | ISSN 15505065, 10573631 | 38 | 51 | 169 | 213 | 1.34 | United States |
5089 | Brachytherapy | journal | ISSN 15384721 | 40 | 83 | 166 | 273 | 1.5 | Netherlands |
5090 | International Journal of Information Management | journal | ISSN 02684012 | 77 | 72 | 180 | 558 | 3.74 | United Kingdom |
5091 | Journal of Korean Institute of Metals and Materials | journal | ISSN 17388228 | 16 | 142 | 381 | 367 | 1.05 | South Korea |
5092 | Journal of Library Administration | journal | ISSN 01930826 | 21 | 55 | 231 | 169 | 0.83 | United States |
5093 | Spatial Economic Analysis | journal | ISSN 17421780, 17421772 | 20 | 24 | 69 | 85 | 1.53 | United Kingdom |
5094 | Lasers in Medical Science | journal | ISSN 02688921, 1435604X | 54 | 107 | 323 | 763 | 2.24 | Germany |
5095 | International Journal of Engineering Education | journal | ISSN 0949149X | 37 | 142 | 433 | 364 | 0.86 | Ireland |
5096 | Psychology of Religion and Spirituality | journal | ISSN 19411022 | 22 | 23 | 45 | 90 | 2.05 | United States |
5097 | Death Studies | journal | ISSN 07481187, 10917683 | 53 | 53 | 155 | 281 | 1.4 | United States |
5098 | Rationality and Society | journal | ISSN 10434631 | 38 | 18 | 55 | 69 | 1.29 | United States |
5099 | Annals of Applied Biology | journal | ISSN 00034746 | 62 | 82 | 240 | 546 | 2.53 | United Kingdom |
5100 | Research in Nursing and Health | journal | ISSN 1098240X, 01606891 | 69 | 53 | 173 | 369 | 2.18 | United States |
5101 | Journal of Pediatric Surgery | journal | ISSN 00223468 | 108 | 628 | 1791 | 2985 | 1.71 | United Kingdom |
5102 | Head and Neck Oncology | journal | ISSN 17583284 | 27 | 57 | 81 | 243 | 3.08 | United Kingdom |
5103 | European Archives of Oto-Rhino-Laryngology | journal | ISSN 09374477, 14344726 | 55 | 286 | 898 | 1367 | 1.59 | Germany |
5104 | Journal of Toxicology and Environmental Health - Part A | journal | ISSN 10872620, 15287394 | 74 | 128 | 541 | 1069 | 2.01 | United Kingdom |
5105 | European Journal of Anaesthesiology | journal | ISSN 02650215, 13652346 | 64 | 203 | 719 | 1287 | 2.89 | Spain |
5106 | Radiation and Environmental Biophysics | journal | ISSN 14322099, 0301634X | 43 | 59 | 191 | 324 | 1.8 | Germany |
5107 | Precision Agriculture | journal | ISSN 13852256, 15731618 | 43 | 60 | 116 | 257 | 2.19 | Netherlands |
5108 | Medical Clinics of North America | journal | ISSN 00257125 | 71 | 79 | 236 | 702 | 3.07 | Netherlands |
5109 | IEEE Transactions on Circuits and Systems II: Express Briefs | journal | ISSN 15583791, 15497747 | 72 | 185 | 650 | 1510 | 2.3 | United States |
5110 | IET Power Electronics | journal | ISSN 17554543, 17554535 | 45 | 117 | 203 | 430 | 1.99 | United Kingdom |
5111 | Annals of Global Health | journal | ISSN 22149996 | 53 | 79 | 214 | 468 | 2.65 | United States |
5112 | Boundary Value Problems | journal | ISSN 16872770, 16872762 | 22 | 50 | 176 | 162 | 0.96 | Egypt |
5113 | Behavioural Processes | journal | ISSN 03766357 | 61 | 131 | 482 | 808 | 1.79 | Netherlands |
5114 | Journal of Addictive Diseases | journal | ISSN 10550887 | 51 | 46 | 137 | 270 | 1.96 | United States |
5115 | Biologia Plantarum | journal | ISSN 00063134, 15738264 | 63 | 198 | 421 | 865 | 2.15 | Netherlands |
5116 | Current Protocols in Cell Biology | journal | ISSN 19342616, 19342500 | 18 | 27 | 115 | 79 | 0.7 | United States |
5117 | Water, Air, and Soil Pollution | journal | ISSN 15732932, 00496979 | 90 | 435 | 939 | 1640 | 1.69 | Netherlands |
5118 | Physica A: Statistical Mechanics and its Applications | journal | ISSN 03784371 | 126 | 458 | 1895 | 3473 | 1.65 | Netherlands |
5119 | Corporate Social Responsibility and Environmental Management | journal | ISSN 15353966, 15353958 | 44 | 30 | 88 | 215 | 1.82 | United States |
5120 | Psychosomatics | journal | ISSN 15457206, 00333182 | 85 | 128 | 298 | 650 | 2.77 | United States |
5121 | Trends in Evolutionary Biology | journal | ISSN 2036265X, 20362641 | 6 | 3 | 8 | 13 | 1.63 | Italy |
5122 | Interfaces | journal | ISSN 1526551X, 00922102 | 53 | 45 | 131 | 159 | 1.34 | United States |
5123 | Growth Factors | journal | ISSN 08977194, 10292292 | 53 | 32 | 130 | 286 | 1.62 | United Kingdom |
5124 | Burns | journal | ISSN 03054179 | 80 | 279 | 721 | 1255 | 2.13 | United Kingdom |
5125 | International Journal of Systems Science | journal | ISSN 14645319, 00207721 | 56 | 184 | 347 | 610 | 1.42 | United Kingdom |
5126 | Economic Botany | journal | ISSN 00130001 | 56 | 31 | 113 | 218 | 1.63 | United States |
5127 | Journal of K-Theory | journal | ISSN 18652433 | 11 | 41 | 102 | 47 | 0.68 | United States |
5128 | Acta Neurochirurgica | journal | ISSN 09420940, 00016268 | 78 | 497 | 1162 | 1253 | 1.68 | Germany |
5129 | Systematics and Biodiversity | journal | ISSN 14772000, 14780933 | 27 | 24 | 107 | 188 | 2.01 | United Kingdom |
5130 | Aslib Journal of Information Management | journal | ISSN 20503814, 20503806 | 32 | 39 | 123 | 180 | 1.18 | United Kingdom |
5131 | Journal of Applied Poultry Research | journal | ISSN 10566171, 15370437 | 47 | 67 | 220 | 278 | 1.12 | United States |
5132 | Journal of Housing Economics | journal | ISSN 10511377, 10960791 | 39 | 23 | 76 | 108 | 0.91 | United States |
5133 | Houston Journal of Mathematics | journal | ISSN 03621588 | 26 | 82 | 231 | 120 | 0.45 | United States |
5134 | Probability in the Engineering and Informational Sciences | journal | ISSN 14698951, 02699648 | 29 | 26 | 104 | 87 | 0.78 | United Kingdom |
5135 | Journal of Mathematical Economics | journal | ISSN 03044068 | 33 | 90 | 273 | 129 | 0.36 | Netherlands |
5136 | Synthese | journal | ISSN 00397857 | 45 | 189 | 472 | 469 | 0.99 | Netherlands |
5137 | UIST 2008 - Proceedings of the 21st Annual ACM Symposium on User Interface Software and Technology | conference and proceeding | - | 19 | 0 | 36 | 145 | 0 | United States |
5138 | SIGMETRICS/Performance'09 - Proceedings of the 11th International Joint Conference on Measurement and Modeling of Computer Systems | conference and proceeding | - | 15 | 0 | 29 | 103 | 3.81 | United States |
5139 | Protein Expression and Purification | journal | ISSN 10465928, 10960279 | 76 | 225 | 630 | 1126 | 1.78 | United States |
5140 | Studies in American Political Development | journal | ISSN 0898588X, 14698692 | 20 | 9 | 28 | 39 | 1 | United Kingdom |
5141 | Skin Research and Technology | journal | ISSN 16000846, 0909752X | 52 | 72 | 198 | 441 | 2.09 | United Kingdom |
5142 | Clinical Colorectal Cancer | journal | ISSN 15330028 | 40 | 54 | 163 | 259 | 1.72 | United States |
5143 | Geometriae Dedicata | journal | ISSN 15729168, 00465755 | 31 | 92 | 291 | 137 | 0.39 | Netherlands |
5144 | Seizure : the journal of the British Epilepsy Association | journal | ISSN 10591311 | 70 | 165 | 402 | 876 | 2.19 | United Kingdom |
5145 | Acta Neurobiologiae Experimentalis | journal | ISSN 00651400 | 46 | 46 | 138 | 296 | 2.32 | Poland |
5146 | Archaeological Prospection | journal | ISSN 10752196, 10990763 | 24 | 28 | 61 | 127 | 1.91 | United Kingdom |
5147 | Journal of Agricultural and Environmental Ethics | journal | ISSN 11877863 | 36 | 34 | 95 | 126 | 1.29 | Netherlands |
5148 | Phytotherapy Research | journal | ISSN 0951418X, 10991573 | 99 | 298 | 1000 | 2522 | 2.5 | United States |
5149 | Basic and Clinical Pharmacology and Toxicology | journal | ISSN 17427835 | 75 | 140 | 451 | 1183 | 2.26 | United States |
5150 | Chronic Illness | journal | ISSN 17423953, 17459206 | 30 | 26 | 101 | 203 | 1.7 | United States |
5151 | Reference Librarian | journal | ISSN 02763877 | 16 | 40 | 109 | 77 | 0.88 | United States |
5152 | China Economic Review | journal | ISSN 1043951X | 52 | 54 | 178 | 298 | 1.42 | Netherlands |
5153 | Clinical Psychology and Psychotherapy | journal | ISSN 10633995, 10990879 | 56 | 52 | 131 | 307 | 2.11 | United States |
5154 | Electronic Journal of Information Technology in Construction | journal | ISSN 18744753, 14006529, 14036835 | 31 | 42 | 112 | 176 | 1.49 | Sweden |
5155 | European Journal of Orthodontics | journal | ISSN 01415387, 14602210 | 66 | 117 | 317 | 399 | 1.07 | United Kingdom |
5156 | IRB | journal | ISSN 01937758 | 26 | 20 | 56 | 83 | 1.93 | United States |
5157 | Evidence-Based Complementary and Alternative Medicine | journal | ISSN 1741427X, 17414288 | 58 | 547 | 212 | 789 | 3.48 | Egypt |
5158 | Signal Processing | journal | ISSN 01651684 | 101 | 270 | 837 | 2019 | 2.52 | Netherlands |
5159 | Organization and Environment | journal | ISSN 10860266 | 38 | 21 | 73 | 141 | 1.55 | United States |
5160 | Psychology of Aesthetics, Creativity, and the Arts | journal | ISSN 1931390X, 19313896 | 30 | 44 | 101 | 196 | 1.98 | United States |
5161 | Journal of Membrane Biology | journal | ISSN 14321424, 00222631 | 85 | 91 | 240 | 466 | 1.94 | Germany |
5162 | Annals of Clinical Microbiology and Antimicrobials | journal | ISSN 14760711 | 39 | 40 | 90 | 228 | 2.65 | United Kingdom |
5163 | IEEE Transactions on Parallel and Distributed Systems | journal | ISSN 10459219 | 104 | 187 | 404 | 1382 | 2.97 | United States |
5164 | Solid Earth | journal | ISSN 18699510, 18699529 | 23 | 25 | 10 | 13 | 1.3 | Germany |
5165 | International Journal of Offender Therapy and Comparative Criminology | journal | ISSN 0306624X | 47 | 80 | 162 | 245 | 1.29 | United States |
5166 | Biotechnology journal | journal | ISSN 18606768, 18607314 | 58 | 163 | 508 | 1099 | 2.36 | Germany |
5167 | Journal of Intellectual and Developmental Disability | journal | ISSN 13668250, 14699532 | 44 | 34 | 120 | 175 | 1.29 | United Kingdom |
5168 | Veterinary Pathology | journal | ISSN 03009858, 15442217 | 73 | 152 | 473 | 754 | 1.93 | United States |
5169 | Journal of Agricultural and Resource Economics | journal | ISSN 10685502 | 38 | 37 | 92 | 88 | 0.84 | United States |
5170 | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | journal | ISSN 02780070 | 100 | 165 | 683 | 1525 | 1.86 | United States |
5171 | Review of African Political Economy | journal | ISSN 03056244 | 35 | 51 | 142 | 131 | 1.03 | United Kingdom |
5172 | Applied Immunohistochemistry and Molecular Morphology | journal | ISSN 15334058, 15412016 | 51 | 98 | 294 | 464 | 1.88 | United States |
5173 | Child Neuropsychology | journal | ISSN 09297049 | 60 | 35 | 118 | 236 | 2.04 | United Kingdom |
5174 | Canadian Respiratory Journal | journal | ISSN 11982241 | 44 | 64 | 191 | 248 | 1.35 | Canada |
5175 | Journal of Small Animal Practice | journal | ISSN 00224510 | 55 | 120 | 445 | 442 | 1.25 | United States |
5176 | Psychopharmacology Bulletin | journal | ISSN 00485764 | 59 | 23 | 82 | 151 | 1.96 | United States |
5177 | Journal of Infection and Chemotherapy | journal | ISSN 14377780, 1341321X | 50 | 214 | 248 | 493 | 2.05 | United Kingdom |
5178 | 2008 5th Annual IEEE Communications Society Conference on Sensor, Mesh and Ad Hoc Communications and Networks Workshops, SECON | conference and proceeding | - | 8 | 0 | 27 | 37 | 0 | United States |
5179 | Journal of Business and Technical Communication | journal | ISSN 10506519 | 29 | 18 | 54 | 75 | 1.13 | United States |
5180 | Australian and New Zealand Journal of Statistics | journal | ISSN 1467842X, 13691473 | 30 | 31 | 86 | 71 | 0.67 | United Kingdom |
5181 | Rehabilitation Psychology | journal | ISSN 00905550 | 50 | 41 | 153 | 339 | 2.27 | United States |
5182 | Journal of Child Neurology | journal | ISSN 08830738 | 88 | 262 | 789 | 1617 | 2.12 | United States |
5183 | Social Science Quarterly | journal | ISSN 15406237, 00384941 | 69 | 70 | 231 | 320 | 1.26 | United Kingdom |
5184 | Medical Teacher | journal | ISSN 0142159X, 1466187X | 80 | 337 | 896 | 1095 | 1.43 | United Kingdom |
5185 | Journal of Polymer Science, Part B: Polymer Physics | journal | ISSN 10990488, 08876266 | 118 | 182 | 790 | 1506 | 1.75 | United States |
5186 | Educational Psychology | journal | ISSN 01443410, 14695820 | 45 | 51 | 150 | 248 | 1.41 | United Kingdom |
5187 | AILA Review | journal | ISSN 14610213 | 16 | 8 | 26 | 32 | 1.53 | Netherlands |
5188 | Meccanica | journal | ISSN 00256455, 15729648 | 41 | 108 | 183 | 321 | 1.73 | Netherlands |
5189 | Past and Present | journal | ISSN 00312746 | 26 | 46 | 90 | 106 | 0.69 | United Kingdom |
5190 | GCB Bioenergy | journal | ISSN 17571707, 17571693 | 38 | 42 | 8 | 28 | 3.5 | Germany |
5191 | European Journal of Pediatrics | journal | ISSN 03406199, 14321076 | 81 | 257 | 796 | 1719 | 2.29 | Germany |
5192 | Frontiers in Bioscience - Scholar | journal | ISSN 19450524, 19450516 | 32 | 122 | 132 | 277 | 2.1 | United States |
5193 | Clinical Toxicology | journal | ISSN 15563650 | 79 | 151 | 539 | 941 | 2.26 | United Kingdom |
5194 | Journal of Mathematical Physics | journal | ISSN 00222488, 10897658 | 87 | 483 | 1458 | 1761 | 1.21 | United States |
5195 | Fishery Bulletin | journal | ISSN 00900656 | 55 | 36 | 124 | 164 | 1.12 | United States |
5196 | Economics of Governance | journal | ISSN 14358131, 14356104 | 19 | 17 | 48 | 55 | 0.93 | Germany |
5197 | Reproductive Biology and Endocrinology | journal | ISSN 14777827 | 69 | 163 | 377 | 918 | 2.43 | United Kingdom |
5198 | Antiviral Chemistry and Chemotherapy | journal | ISSN 09563202 | 44 | 19 | 58 | 141 | 2.47 | United Kingdom |
5199 | Bulletin of the Australian Mathematical Society | journal | ISSN 00049727 | 32 | 106 | 274 | 165 | 0.63 | United Kingdom |
5200 | Herpetologica | journal | ISSN 00180831 | 43 | 41 | 127 | 200 | 1.44 | United States |
5201 | Journal of Peptide Science | journal | ISSN 10991387, 10752617 | 55 | 113 | 375 | 694 | 1.79 | United States |
5202 | Research in Astronomy and Astrophysics | journal | ISSN 16744527 | 26 | 122 | 232 | 363 | 1.58 | United Kingdom |
5203 | Memory Studies | journal | ISSN 17506980 | 20 | 35 | 84 | 146 | 0.96 | United States |
5204 | International Journal of Molecular Sciences | journal | ISSN 14220067, 16616596 | 84 | 616 | 804 | 2577 | 2.99 | Switzerland |
5205 | Journal of Manipulative and Physiological Therapeutics | journal | ISSN 01614754, 15326586 | 59 | 81 | 321 | 551 | 1.82 | United States |
5206 | Psychology and Psychotherapy: Theory, Research and Practice | journal | ISSN 20448341, 14760835 | 47 | 33 | 92 | 161 | 1.53 | United States |
5207 | Reading and Writing Quarterly | journal | ISSN 10573569, 15210693 | 17 | 16 | 61 | 55 | 0.86 | United Kingdom |
5208 | Photodermatology Photoimmunology and Photomedicine | journal | ISSN 16000781, 09054383 | 51 | 65 | 206 | 354 | 1.71 | United Kingdom |
5209 | Obesity Facts | journal | ISSN 16624033, 16624025 | 31 | 81 | 177 | 347 | 2.25 | Switzerland |
5210 | Expert Opinion on Pharmacotherapy | journal | ISSN 14656566 | 64 | 264 | 859 | 2385 | 3.12 | United Kingdom |
5211 | Biomedicine and Pharmacotherapy | journal | ISSN 07533322 | 73 | 100 | 370 | 953 | 2.35 | France |
5212 | Disease Markers | journal | ISSN 02780240 | 53 | 82 | 230 | 492 | 1.95 | Netherlands |
5213 | Journal of Comparative Germanic Linguistics | journal | ISSN 13834924 | 11 | 7 | 21 | 12 | 0.58 | Netherlands |
5214 | Metabolic Syndrome and Related Disorders | journal | ISSN 15404196 | 34 | 68 | 193 | 477 | 2.55 | United States |
5215 | Australasian Journal of Philosophy | journal | ISSN 00048402 | 30 | 42 | 125 | 91 | 0.69 | United Kingdom |
5216 | Granular Matter | journal | ISSN 14345021, 14347636 | 45 | 78 | 147 | 272 | 1.95 | Germany |
5217 | Journal of Physical and Chemical Reference Data | journal | ISSN 15297845, 00472689 | 79 | 13 | 54 | 163 | 3.03 | United States |
5218 | Third World Quarterly | journal | ISSN 13602241, 01436597 | 61 | 107 | 258 | 387 | 1.1 | United Kingdom |
5219 | Pedobiologia | journal | ISSN 00314056 | 54 | 68 | 105 | 202 | 2.03 | Netherlands |
5220 | Instructional course lectures | journal | ISSN 00656895 | 54 | 49 | 183 | 244 | 1.09 | United States |
5221 | Sustainability Science | journal | ISSN 18624065, 18624057 | 32 | 23 | 77 | 150 | 1.32 | Germany |
5222 | Proteome Science | journal | ISSN 14775956 | 37 | 96 | 153 | 436 | 2.64 | United Kingdom |
