Year 2012
Journal and Book Series Number
1-5000 5001-10000 10001-15000 15001-20000 20001-25000 25001-30000
Rank | Title | Type | Issn | H index | Total Docs. (2012) | Total Docs. (3years) | Total Cites (3years) | Cites / Doc. (2years) | Country |
---|---|---|---|---|---|---|---|---|---|
1 | Reviews of Modern Physics | journal | ISSN 00346861, 15390756 | 271 | 46 | 170 | 8884 | 45.8 | United States |
2 | Annual Review of Immunology | journal | ISSN 07320582, 15453278 | 267 | 28 | 69 | 3934 | 41.49 | United States |
3 | CA - A Cancer Journal for Clinicians | journal | ISSN 15424863, 00079235 | 131 | 41 | 118 | 8553 | 112.07 | United States |
4 | Advances in Physics | journal | ISSN 14606976, 00018732 | 93 | 7 | 28 | 816 | 41.07 | United Kingdom |
5 | Annual Review of Biochemistry | journal | ISSN 15454509, 00664154 | 261 | 32 | 105 | 3558 | 29.87 | United States |
6 | Nature Genetics | journal | ISSN 10614036 | 496 | 353 | 830 | 23644 | 32.71 | United Kingdom |
7 | Cell | journal | ISSN 00928674, 10974172 | 655 | 560 | 1549 | 39377 | 26.26 | United States |
8 | Annual Review of Condensed Matter Physics | journal | ISSN 19475454, 19475462 | 40 | 16 | 21 | 386 | 19.3 | United States |
9 | Quarterly Journal of Economics | journal | ISSN 00335533, 15314650 | 205 | 41 | 132 | 1092 | 6.94 | United States |
10 | Annual Review of Neuroscience | book serie | ISSN 15454126, 0147006X | 209 | 27 | 62 | 1928 | 24.5 | United States |
11 | Chemical Reviews | journal | ISSN 00092665, 15206890 | 554 | 184 | 599 | 24874 | 43.72 | United States |
12 | Journal of Finance | journal | ISSN 15406261, 00221082 | 233 | 64 | 211 | 1532 | 6.05 | United Kingdom |
13 | Econometrica | journal | ISSN 00129682, 14680262 | 152 | 78 | 184 | 963 | 4.65 | United Kingdom |
14 | Annual Review of Genetics | journal | ISSN 00664197, 15452948 | 159 | 32 | 63 | 1551 | 19.03 | United States |
15 | Physiological Reviews | journal | ISSN 15221210, 00319333 | 293 | 40 | 105 | 3856 | 36.04 | United States |
16 | Annual Review of Astronomy and Astrophysics | journal | ISSN 15454282, 00664146 | 151 | 14 | 45 | 1423 | 23.1 | United States |
17 | Nature Immunology | journal | ISSN 15292908, 15292916 | 323 | 292 | 669 | 11372 | 22.56 | United Kingdom |
18 | Nature Materials | journal | ISSN 14764660, 14761122 | 356 | 296 | 741 | 16105 | 26.32 | United Kingdom |
19 | Nature Reviews Molecular Cell Biology | journal | ISSN 14710072, 14710080 | 352 | 193 | 582 | 9814 | 22.49 | United Kingdom |
20 | Nature Reviews Genetics | journal | ISSN 14710056, 14710064 | 292 | 212 | 568 | 10444 | 29.5 | United Kingdom |
21 | Annual Review of Cell and Developmental Biology | book serie | ISSN 15308995, 10810706 | 194 | 29 | 86 | 1811 | 20.19 | United States |
22 | Nature | journal | ISSN 14764687, 00280836 | 1011 | 2726 | 7802 | 112337 | 24.75 | United Kingdom |
23 | Journal of Economic Literature | journal | ISSN 00220515 | 132 | 24 | 58 | 772 | 9.88 | United States |
24 | Review of Financial Studies | journal | ISSN 08939454, 14657368 | 135 | 98 | 382 | 2533 | 4.44 | United Kingdom |
25 | Cancer Cell | journal | ISSN 15356108 | 271 | 171 | 472 | 8708 | 18.49 | United States |
26 | Immunity | journal | ISSN 10974180, 10747613 | 329 | 234 | 635 | 10712 | 16.23 | United States |
27 | Nature Nanotechnology | journal | ISSN 17483387 | 242 | 201 | 663 | 12814 | 23.58 | United Kingdom |
28 | Nature Physics | journal | ISSN 17452473 | 202 | 255 | 855 | 9904 | 14.98 | United Kingdom |
29 | Annual Review of Plant Biology | book serie | ISSN 15435008 | 215 | 27 | 76 | 2333 | 28.65 | United States |
30 | Chemical Society Reviews | journal | ISSN 03060012, 14604744 | 356 | 410 | 862 | 26279 | 25.89 | United Kingdom |
31 | Acta Crystallographica Section D: Structural Biology | journal | ISSN 20597983 | 123 | 190 | 456 | 6366 | 14.96 | United States |
32 | Nature Cell Biology | journal | ISSN 14657392 | 313 | 201 | 715 | 10368 | 17.77 | United Kingdom |
33 | Advances in Optics and Photonics | journal | ISSN 19438206 | 39 | 8 | 28 | 655 | 15.94 | United States |
34 | Genome Research | journal | ISSN 15495469, 10889051 | 248 | 247 | 626 | 10105 | 15.61 | United States |
35 | Journal of Political Economy | journal | ISSN 00223808, 1537534X | 151 | 30 | 92 | 451 | 4.54 | United States |
36 | Nature Reviews Cancer | journal | ISSN 1474175X | 355 | 187 | 607 | 9610 | 21.68 | United Kingdom |
37 | Annual Review of Pathology: Mechanisms of Disease | book serie | ISSN 15534006, 15534014 | 94 | 18 | 56 | 1480 | 28.88 | United States |
38 | Journal of Financial Economics | journal | ISSN 0304405X | 194 | 126 | 330 | 1842 | 4.78 | Netherlands |
39 | Nature Photonics | journal | ISSN 17494885 | 216 | 242 | 701 | 10129 | 18.72 | United Kingdom |
40 | Molecular Cell | journal | ISSN 10974164, 10972765 | 334 | 372 | 1132 | 14863 | 13.32 | United States |
41 | Science | journal | ISSN 00368075 | 978 | 2382 | 7157 | 96879 | 19.81 | United States |
42 | Living Reviews in Relativity | journal | ISSN 14338351 | 65 | 11 | 21 | 419 | 23.2 | Germany |
43 | Genes and Development | journal | ISSN 15495477, 08909369 | 390 | 259 | 790 | 10688 | 13.57 | United States |
44 | New England Journal of Medicine | journal | ISSN 00284793, 15334406 | 862 | 1753 | 5483 | 72076 | 28.06 | United States |
45 | Cell Stem Cell | journal | ISSN 19345909 | 183 | 210 | 577 | 9012 | 17.32 | United States |
46 | Nature Reviews Immunology | journal | ISSN 14741733 | 316 | 182 | 575 | 8444 | 22.29 | United Kingdom |
47 | Journal of Experimental Medicine | journal | ISSN 00221007 | 386 | 204 | 778 | 10967 | 14.9 | United States |
48 | The Lancet Oncology | journal | ISSN 14702045, 14745488 | 231 | 416 | 898 | 10143 | 28.35 | United Kingdom |
49 | Brookings Papers on Economic Activity | journal | ISSN 00072303, 15334465 | 64 | 38 | 87 | 191 | 4.25 | United States |
50 | Accounts of Chemical Research | journal | ISSN 15204898, 00014842 | 317 | 209 | 478 | 10730 | 21.31 | United States |
51 | Nature Structural and Molecular Biology | journal | ISSN 15459985, 15459993 | 234 | 263 | 765 | 8425 | 11.63 | United Kingdom |
52 | Neuron | journal | ISSN 08966273 | 396 | 459 | 1209 | 16769 | 14.16 | United States |
53 | Physics Reports | journal | ISSN 03701573 | 226 | 43 | 100 | 2362 | 23.96 | Netherlands |
54 | Annual Review of Physiology | journal | ISSN 15451585, 00664278 | 179 | 22 | 80 | 1677 | 11.54 | United States |
55 | Reviews of Geophysics | journal | ISSN 87551209 | 116 | 26 | 49 | 715 | 15.09 | United States |
56 | Nature Neuroscience | journal | ISSN 10976256 | 347 | 293 | 890 | 11623 | 13.62 | United Kingdom |
57 | Trends in Cognitive Sciences | journal | ISSN 13646613 | 247 | 139 | 274 | 3889 | 19.58 | Netherlands |
58 | The Lancet Neurology | journal | ISSN 14744422 | 227 | 240 | 718 | 8411 | 27.26 | United Kingdom |
59 | Trends in Cell Biology | journal | ISSN 09628924 | 204 | 78 | 259 | 3463 | 13.14 | Netherlands |
60 | Nature Biotechnology | journal | ISSN 10870156 | 361 | 368 | 1143 | 10409 | 19.76 | United Kingdom |
61 | Nature Reviews Neuroscience | journal | ISSN 14710048, 1471003X | 337 | 306 | 564 | 7481 | 19.66 | United Kingdom |
62 | Progress in Materials Science | journal | ISSN 00796425 | 123 | 26 | 63 | 1390 | 24.47 | United Kingdom |
63 | Trends in Ecology and Ecolution | journal | ISSN 01695347 | 281 | 130 | 350 | 4462 | 17.79 | Netherlands |
64 | Pharmacological Reviews | journal | ISSN 15210081, 00316997 | 198 | 36 | 75 | 1828 | 25.67 | United States |
65 | Review of Economic Studies | journal | ISSN 1467937X, 00346527 | 112 | 56 | 162 | 561 | 2.99 | United Kingdom |
66 | Trends in Neurosciences | journal | ISSN 01662236 | 254 | 79 | 197 | 3294 | 16.62 | Netherlands |
67 | American Economic Journal: Applied Economics | journal | ISSN 19457790, 19457782 | 49 | 40 | 113 | 563 | 4.83 | United States |
68 | Annual Review of Pharmacology and Toxicology | journal | ISSN 15454304, 03621642 | 184 | 26 | 54 | 1297 | 24.2 | United States |
69 | Annual Review of Psychology | journal | ISSN 00664308, 15452085 | 196 | 23 | 78 | 2065 | 19.69 | United States |
70 | Annual Review of Genomics and Human Genetics | book serie | ISSN 1545293X, 15278204 | 98 | 20 | 59 | 936 | 11.03 | United States |
71 | Nano Letters | journal | ISSN 15306992, 15306984 | 381 | 1100 | 2658 | 38969 | 14.03 | United States |
72 | Current Opinion in Cell Biology | journal | ISSN 09550674 | 235 | 117 | 338 | 4417 | 12.72 | Netherlands |
73 | Progress in Polymer Science | journal | ISSN 00796700 | 221 | 56 | 138 | 4207 | 29.27 | Netherlands |
74 | Annual Review of Marine Science | journal | ISSN 19410611, 19411405 | 64 | 21 | 60 | 1142 | 15.54 | United States |
75 | Annual Review of Biophysics | journal | ISSN 1936122X | 139 | 26 | 65 | 905 | 13.87 | United States |
76 | Microbiology and Molecular Biology Reviews | journal | ISSN 10922172 | 213 | 31 | 82 | 1404 | 17.98 | United States |
77 | Developmental Cell | journal | ISSN 15345807 | 222 | 263 | 681 | 7099 | 10 | United States |
78 | Academy of Management Journal | journal | ISSN 00014273 | 252 | 66 | 195 | 1872 | 7.51 | United States |
79 | Annual Review of Materials Research | journal | ISSN 15454118, 15317331 | 129 | 18 | 58 | 1016 | 17.64 | United States |
80 | Trends in Biochemical Sciences | journal | ISSN 01677640, 09680004 | 241 | 67 | 249 | 3230 | 14.37 | Netherlands |
81 | Journal of Cell Biology | journal | ISSN 00219525 | 336 | 369 | 1207 | 11765 | 11.37 | United States |
82 | Journal of Clinical Oncology | journal | ISSN 0732183X | 463 | 1097 | 3801 | 43613 | 16.15 | United States |
83 | Vital and health statistics. Series 23, Data from the National Survey of Family Growth | journal | ISSN 02785234 | 19 | 1 | 8 | 146 | 18.25 | United States |
84 | Annual Review of Ecology, Evolution, and Systematics | journal | ISSN 1543592X | 178 | 21 | 81 | 1241 | 7.67 | United States |
85 | Ecology Letters | journal | ISSN 1461023X, 14610248 | 207 | 169 | 441 | 5340 | 11.37 | United Kingdom |
86 | Astrophysical Journal, Supplement Series | journal | ISSN 00670049, 15384365 | 199 | 165 | 443 | 7169 | 15.56 | United States |
87 | Nature Chemistry | journal | ISSN 17554330, 17554349 | 151 | 235 | 709 | 8252 | 14.53 | United Kingdom |
88 | Journal of Clinical Investigation | journal | ISSN 00219738 | 426 | 535 | 1406 | 17131 | 14.25 | United States |
89 | Annual Review of Microbiology | journal | ISSN 15453251, 00664227 | 165 | 25 | 90 | 1448 | 14.05 | United States |
90 | Cell Metabolism | journal | ISSN 15504131 | 186 | 210 | 486 | 5608 | 12.45 | United States |
91 | Materials Science and Engineering: R: Reports | journal | ISSN 0927796X | 116 | 7 | 54 | 1169 | 15.46 | Netherlands |
92 | Reports on Progress in Physics | journal | ISSN 00344885, 13616633 | 157 | 70 | 133 | 1739 | 11.8 | United Kingdom |
93 | The Lancet Infectious Diseases | journal | ISSN 14733099 | 180 | 286 | 621 | 4568 | 22.66 | United Kingdom |
94 | Quarterly Reviews of Biophysics | journal | ISSN 14698994, 00335835 | 85 | 12 | 34 | 399 | 12.67 | United Kingdom |
95 | American Political Science Review | journal | ISSN 15375943, 00030554 | 140 | 48 | 136 | 685 | 5.02 | United Kingdom |
96 | The Lancet | journal | ISSN 01406736, 1474547X | 646 | 1848 | 5168 | 40105 | 23.62 | United Kingdom |
97 | Psychological Bulletin | journal | ISSN 00332909 | 246 | 55 | 164 | 2664 | 16.73 | United States |
98 | Immunological Reviews | journal | ISSN 01052896, 1600065X | 190 | 109 | 351 | 4831 | 14.34 | United Kingdom |
99 | Nature Methods | journal | ISSN 15487105, 15487091 | 224 | 362 | 944 | 9910 | 14.73 | United Kingdom |
100 | American Economic Review | journal | ISSN 00028282 | 223 | 264 | 721 | 2880 | 3.48 | United States |
101 | Journal of the American College of Cardiology | journal | ISSN 07351097 | 369 | 938 | 2829 | 24727 | 14.39 | Netherlands |
102 | Advanced Materials | journal | ISSN 09359648 | 387 | 892 | 2306 | 35202 | 15.13 | United States |
103 | Systematic Biology | journal | ISSN 1076836X, 10635157 | 154 | 79 | 171 | 2056 | 13.3 | United Kingdom |
104 | Nature Medicine | journal | ISSN 10788956 | 468 | 486 | 1537 | 13611 | 12.46 | United Kingdom |
105 | EMBO Journal | journal | ISSN 14602075, 02614189 | 352 | 419 | 1232 | 11207 | 9.13 | Germany |
106 | Academy of Management Review | journal | ISSN 03637425 | 216 | 36 | 109 | 1063 | 10.6 | United States |
107 | Administrative Science Quarterly | journal | ISSN 00018392 | 153 | 19 | 57 | 379 | 5.85 | United States |
108 | Surface Science Reports | journal | ISSN 01675729 | 94 | 9 | 31 | 485 | 15.06 | Netherlands |
109 | PLoS Biology | journal | ISSN 15449173, 15457885 | 200 | 246 | 868 | 8132 | 9.9 | United States |
110 | Trends in Genetics | journal | ISSN 01689525 | 198 | 75 | 220 | 2361 | 11.1 | Netherlands |
111 | Annual Review of Physical Chemistry | book serie | ISSN 0066426X, 15451593 | 140 | 32 | 76 | 1128 | 14.02 | United States |
112 | Nano Today | journal | ISSN 17480132 | 100 | 66 | 182 | 2262 | 18.71 | Netherlands |
113 | National vital statistics reports : from the Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System | journal | ISSN 15518930, 15518922 | 75 | 11 | 20 | 216 | 10.57 | United States |
114 | JAMA Psychiatry | journal | ISSN 2168622X, 21686238 | 318 | 150 | 464 | 6395 | 15.54 | United States |
115 | Clinical Microbiology Reviews | journal | ISSN 08938512, 10986618 | 224 | 31 | 106 | 2239 | 23.4 | United States |
116 | Journal of the American Mathematical Society | journal | ISSN 10886834, 08940347 | 73 | 35 | 103 | 420 | 3.52 | United States |
117 | Molecular Systems Biology | journal | ISSN 17444292 | 113 | 68 | 329 | 3470 | 11.34 | United States |
118 | Genome Biology | journal | ISSN 14747596 | 188 | 247 | 671 | 5995 | 9.82 | United Kingdom |
119 | Journal of Advances in Modeling Earth Systems | journal | ISSN 19422466 | 26 | 30 | 4 | 27 | 6.75 | United States |
120 | Nature Protocols | journal | ISSN 17542189 | 177 | 176 | 501 | 6411 | 8.6 | United Kingdom |
121 | Rhinology. Supplement | journal | ISSN 10130047 | 6 | 1 | 2 | 33 | 16.5 | Netherlands |
122 | American Journal of Human Genetics | journal | ISSN 15376605, 00029297 | 266 | 284 | 608 | 6425 | 12.6 | United States |
123 | Circulation | journal | ISSN 00097322, 15244539 | 538 | 1144 | 3202 | 32767 | 14.89 | United States |
124 | Annual Review of Medicine | journal | ISSN 1545326X, 00664219 | 137 | 35 | 99 | 1667 | 17.48 | United States |
125 | Organization Science | journal | ISSN 10477039, 15265455 | 186 | 103 | 239 | 1631 | 5.2 | United States |
126 | Cell Host and Microbe | journal | ISSN 19313128 | 124 | 158 | 411 | 4142 | 10.66 | United States |
127 | Physical Review X | journal | ISSN 21603308 | 53 | 77 | 40 | 255 | 6.71 | United States |
128 | Nature Chemical Biology | journal | ISSN 15524469, 15524450 | 162 | 197 | 643 | 5913 | 10.44 | United Kingdom |
129 | Nature Reviews Microbiology | journal | ISSN 17401526 | 221 | 195 | 598 | 5853 | 14.49 | United Kingdom |
130 | American Journal of Political Science | journal | ISSN 00925853, 15405907 | 127 | 70 | 185 | 833 | 3.98 | United Kingdom |
131 | Acta Mathematica | journal | ISSN 00015962 | 52 | 15 | 41 | 144 | 2.86 | Sweden |
132 | Endocrine Reviews | journal | ISSN 0163769X | 243 | 29 | 94 | 1823 | 15.48 | United States |
133 | Annals of Mathematics | journal | ISSN 0003486X | 86 | 75 | 242 | 804 | 3.24 | United States |
134 | Trends in Immunology | journal | ISSN 14714981, 14714906 | 196 | 80 | 228 | 2717 | 11.01 | Netherlands |
135 | Journal of Engineering Education | journal | ISSN 21689830, 10694730 | 82 | 33 | 101 | 526 | 6.3 | United States |
136 | Current Opinion in Structural Biology | journal | ISSN 0959440X | 180 | 106 | 315 | 2831 | 9.56 | Netherlands |
137 | Aldrichimica Acta | journal | ISSN 00025100 | 56 | 6 | 23 | 205 | 9.73 | United States |
138 | Current Opinion in Genetics and Development | journal | ISSN 0959437X | 174 | 88 | 300 | 2595 | 8.36 | Netherlands |
139 | ACS Nano | journal | ISSN 19360851, 1936086X | 247 | 1252 | 2669 | 33719 | 12.62 | United States |
140 | International Organization | journal | ISSN 00208183, 15315088 | 115 | 27 | 73 | 420 | 3.55 | United Kingdom |
141 | Journal of Marketing | journal | ISSN 00222429, 15477185 | 195 | 48 | 174 | 1520 | 6.21 | United States |
142 | Personality and Social Psychology Review | journal | ISSN 10888683, 15327957 | 119 | 17 | 65 | 687 | 10.81 | United States |
143 | Science Translational Medicine | journal | ISSN 19466242, 19466234 | 121 | 537 | 982 | 5280 | 12.64 | United States |
144 | American Journal of Psychiatry | journal | ISSN 0002953X | 308 | 251 | 886 | 6058 | 14.21 | United States |
145 | Annals of Statistics | journal | ISSN 00905364 | 127 | 111 | 363 | 1630 | 3.63 | United States |
146 | Inventiones Mathematicae | journal | ISSN 14321297, 00209910 | 81 | 64 | 183 | 489 | 2.25 | Germany |
147 | PLoS Genetics | journal | ISSN 15537404, 15537390 | 166 | 725 | 1686 | 14698 | 7.84 | United States |
148 | Proceedings of the National Academy of Sciences of the United States of America | journal | ISSN 00278424, 10916490 | 648 | 4360 | 12580 | 128539 | 10.77 | United States |
149 | Journal of Accounting and Economics | journal | ISSN 01654101 | 116 | 56 | 100 | 545 | 5.92 | Netherlands |
150 | Epidemiologic Reviews | journal | ISSN 0193936X, 14786729 | 89 | 14 | 37 | 495 | 11.5 | United Kingdom |
151 | Journal of Applied Psychology | journal | ISSN 00219010 | 218 | 99 | 296 | 2409 | 6.48 | United States |
152 | Journal of the National Cancer Institute | journal | ISSN 00278874 | 316 | 344 | 1135 | 6938 | 12.61 | United Kingdom |
153 | Annual Review of Clinical Psychology | book serie | ISSN 15485951, 15485943 | 85 | 19 | 65 | 964 | 14.84 | United States |
154 | IMF Economic Review | book serie | ISSN 2041417X, 20414161 | 53 | 21 | 82 | 209 | 2.72 | United Kingdom |
155 | Ecological Monographs | journal | ISSN 00129615 | 130 | 27 | 94 | 875 | 8.8 | United States |
156 | Nature Geoscience | journal | ISSN 17520894, 17520908 | 132 | 254 | 861 | 5984 | 9.58 | United Kingdom |
157 | Annual Review of Earth and Planetary Sciences | book serie | ISSN 00846597 | 120 | 27 | 65 | 643 | 9.55 | United States |
158 | Econometric Theory | journal | ISSN 02664666, 14694360 | 56 | 51 | 193 | 332 | 1.82 | United Kingdom |
159 | Strategic Management Journal | journal | ISSN 01432095, 10970266 | 219 | 82 | 223 | 1434 | 5.23 | United States |
160 | Nature Reviews Drug Discovery | journal | ISSN 14741776 | 261 | 246 | 728 | 7274 | 15.53 | United Kingdom |
161 | Angewandte Chemie - International Edition | journal | ISSN 14337851, 15213773 | 433 | 2322 | 5637 | 62804 | 10.88 | United Kingdom |
162 | American Sociological Review | journal | ISSN 00031224 | 153 | 46 | 133 | 920 | 5.37 | United States |
163 | Molecular Psychiatry | journal | ISSN 14765578, 13594184 | 180 | 165 | 457 | 4512 | 13.45 | United Kingdom |
164 | Trends in Plant Science | journal | ISSN 13601385 | 210 | 92 | 275 | 3573 | 14.1 | Netherlands |
165 | Advances in Experimental Social Psychology | book serie | ISSN 00652601 | 70 | 12 | 24 | 179 | 9.17 | United States |
166 | Publications Mathématiques | journal | ISSN 00738301 | 26 | 9 | 20 | 42 | 2.38 | Germany |
167 | Current Opinion in Immunology | journal | ISSN 09527915 | 170 | 114 | 350 | 3340 | 10.14 | Netherlands |
168 | Physical Review Letters | journal | ISSN 00319007, 10797114 | 504 | 3995 | 10447 | 80338 | 8.14 | United States |
169 | Annals of Internal Medicine | journal | ISSN 00034819, 15393704 | 339 | 709 | 2061 | 10047 | 10.14 | United States |
170 | Plant Cell | journal | ISSN 1532298X, 10404651 | 289 | 357 | 972 | 9096 | 9.47 | United States |
171 | Annual Review of Entomology | journal | ISSN 15454487, 00664170 | 161 | 22 | 80 | 1187 | 15.44 | United States |
172 | Journal of the American Chemical Society | journal | ISSN 00027863, 15205126 | 486 | 3170 | 9799 | 106942 | 11.17 | United States |
173 | Nucleic Acids Research | journal | ISSN 13624962, 03051048 | 414 | 1443 | 3591 | 32726 | 7.93 | United Kingdom |
174 | Psychological Review | journal | ISSN 0033295X | 178 | 48 | 143 | 1470 | 10.43 | United States |
175 | Current Opinion in Neurobiology | journal | ISSN 09594388 | 195 | 141 | 346 | 2745 | 8.01 | Netherlands |
176 | Review of Economics and Statistics | journal | ISSN 00346535, 15309142 | 127 | 78 | 238 | 872 | 3.05 | United States |
177 | Journal of Monetary Economics | journal | ISSN 03043932 | 103 | 66 | 236 | 517 | 1.91 | Netherlands |
178 | Progress in Energy and Combustion Science | journal | ISSN 03601285 | 141 | 34 | 68 | 1372 | 20 | United Kingdom |
179 | JAMA - Journal of the American Medical Association | journal | ISSN 00987484 | 582 | 1293 | 3824 | 25574 | 14.57 | United States |
180 | Journal of Management | journal | ISSN 01492063 | 164 | 63 | 188 | 1590 | 9.3 | United States |
181 | FEMS Microbiology Reviews | journal | ISSN 01686445 | 167 | 56 | 157 | 2018 | 13.86 | United Kingdom |
182 | Annual Review of Sociology | journal | ISSN 03600572, 15452115 | 133 | 25 | 80 | 636 | 6.85 | United States |
183 | European Heart Journal | journal | ISSN 15229645, 0195668X | 244 | 539 | 1625 | 13653 | 12.63 | United Kingdom |
184 | American Journal of Respiratory and Critical Care Medicine | journal | ISSN 1073449X, 15354970 | 321 | 642 | 1585 | 11448 | 11.74 | United States |
185 | Energy and Environmental Sciences | journal | ISSN 17545692 | 209 | 495 | 893 | 11121 | 12.25 | United Kingdom |
186 | Circulation Research | journal | ISSN 15244571, 00097330 | 289 | 442 | 1133 | 10513 | 11.55 | United States |
187 | Annual Review of Phytopathology | book serie | ISSN 00664286 | 131 | 23 | 67 | 877 | 11.41 | United States |
188 | Annual Review of Public Health | journal | ISSN 01637525, 15452093 | 116 | 25 | 78 | 990 | 10.71 | United States |
189 | Quarterly Review of Biology | journal | ISSN 15397718, 00335770 | 63 | 9 | 31 | 312 | 7.91 | United States |
190 | Academy of Management Annals | journal | ISSN 19416520, 19416067 | 35 | 11 | 29 | 221 | 7.62 | United Kingdom |
191 | JAMA Internal Medicine | journal | ISSN 21686106, 21686114 | 291 | 608 | 1540 | 8510 | 9.87 | United States |
192 | Review of Economic Dynamics | journal | ISSN 10942025, 10966099 | 50 | 32 | 121 | 221 | 1.82 | United States |
193 | Brain | journal | ISSN 14602156, 00068950 | 284 | 363 | 1059 | 10296 | 11.19 | United Kingdom |
194 | Advanced Functional Materials | journal | ISSN 1616301X | 232 | 576 | 1487 | 16335 | 10.06 | United Kingdom |
195 | Journal of Neuroscience | journal | ISSN 15292401, 02706474 | 397 | 1764 | 5248 | 42272 | 7.72 | United States |
196 | Blood | journal | ISSN 00064971, 15280020 | 394 | 1694 | 5495 | 42003 | 9.28 | United States |
197 | Molecular Aspects of Medicine | journal | ISSN 00982997 | 105 | 42 | 89 | 1314 | 12.9 | United Kingdom |
198 | Journal of Economic Perspectives | journal | ISSN 08953309 | 150 | 43 | 149 | 671 | 4.53 | United States |
199 | Journal of Financial and Quantitative Analysis | journal | ISSN 00221090 | 90 | 50 | 175 | 478 | 2.36 | United Kingdom |
200 | Journal of Personality and Social Psychology | journal | ISSN 00223514 | 297 | 163 | 449 | 3577 | 6.46 | United States |
201 | Current Opinion in Plant Biology | journal | ISSN 13695266 | 172 | 102 | 320 | 3297 | 9.96 | Netherlands |
202 | Science signaling | journal | ISSN 19450877, 19379145 | 118 | 555 | 1850 | 4705 | 7.41 | United States |
203 | Development (Cambridge) | journal | ISSN 09501991, 14779129 | 286 | 518 | 1437 | 9597 | 6.49 | United Kingdom |
204 | Annual Review of Fluid Mechanics | journal | ISSN 00664189, 15454479 | 144 | 0 | 93 | 1181 | 11.84 | United States |
205 | Nature Communications | journal | ISSN 20411723 | 169 | 733 | 693 | 6260 | 9.09 | United Kingdom |
206 | Advanced Energy Materials | journal | ISSN 16146840, 16146832 | 110 | 183 | 165 | 1651 | 10.25 | Germany |
207 | Review of Educational Research | journal | ISSN 00346543 | 116 | 15 | 88 | 591 | 7.03 | United States |
208 | Trends in Molecular Medicine | journal | ISSN 14714914 | 148 | 94 | 210 | 2230 | 11.06 | Netherlands |
209 | Annals of Neurology | journal | ISSN 03645134, 15318249 | 258 | 281 | 949 | 7713 | 11.83 | United States |
210 | Astronomy and Astrophysics Review | journal | ISSN 14320754, 09354956 | 51 | 8 | 28 | 282 | 9.95 | Germany |
211 | Journal of International Economics | journal | ISSN 00221996 | 108 | 90 | 202 | 581 | 2.44 | Netherlands |
212 | Journal of Operations Management | journal | ISSN 02726963 | 149 | 38 | 128 | 1020 | 6.56 | Netherlands |
213 | JACC: Cardiovascular Interventions | journal | ISSN 19368798 | 89 | 243 | 696 | 3447 | 7.21 | Netherlands |
214 | Biological Psychiatry | journal | ISSN 00063223 | 273 | 361 | 1170 | 10100 | 10.35 | Netherlands |
215 | Journal of the Royal Statistical Society. Series B: Statistical Methodology | journal | ISSN 14679868, 13697412 | 105 | 33 | 107 | 629 | 6.12 | United Kingdom |
216 | Progress in Quantum Electronics | journal | ISSN 00796727 | 52 | 12 | 20 | 225 | 11.79 | United Kingdom |
217 | MIS Quarterly: Management Information Systems | journal | ISSN 02767783 | 177 | 55 | 144 | 1873 | 12.89 | United States |
218 | Current Topics in Developmental Biology | book serie | ISSN 00702153 | 81 | 50 | 133 | 875 | 21.23 | United States |
219 | Political Analysis | journal | ISSN 10471987, 14764989 | 50 | 29 | 86 | 230 | 2.72 | United Kingdom |
220 | Journal of Financial Intermediation | journal | ISSN 10429573, 10960473 | 59 | 28 | 82 | 236 | 2.96 | United States |
221 | Journal of the American Society of Nephrology : JASN | journal | ISSN 15333450, 10466673 | 237 | 249 | 928 | 7746 | 10.18 | United States |
222 | Cold Spring Harbor perspectives in biology | journal | ISSN 19430264 | 99 | 251 | 514 | 3784 | 6.47 | United States |
223 | Advances in Immunology | book serie | ISSN 00652776 | 91 | 33 | 64 | 521 | 8.37 | United States |
224 | Cancer and Metastasis Reviews | journal | ISSN 01677659, 15737233 | 127 | 75 | 161 | 1663 | 9.6 | Netherlands |
225 | Annual Review of Nuclear and Particle Science | journal | ISSN 01638998 | 81 | 19 | 66 | 564 | 8.29 | United States |
226 | Journal of Econometrics | journal | ISSN 03044076 | 122 | 176 | 396 | 928 | 2.2 | Netherlands |
227 | Journal of Labor Economics | journal | ISSN 15375307, 0734306X | 84 | 25 | 69 | 188 | 2.12 | United States |
228 | Nuclear Receptor Signaling | journal | ISSN 15507629 | 27 | 3 | 18 | 199 | 11 | United States |
229 | Laser and Photonics Reviews | journal | ISSN 18638880, 18638899 | 75 | 49 | 128 | 1110 | 9.13 | Germany |
230 | MMWR. Morbidity and mortality weekly report | journal | ISSN 1545861X, 01492195 | 162 | 316 | 981 | 7070 | 8.52 | United States |
231 | Chemical Science | journal | ISSN 20416520, 20416539 | 105 | 462 | 435 | 3611 | 8.44 | United Kingdom |
232 | American Journal of Sociology | journal | ISSN 00029602, 15375390 | 141 | 33 | 113 | 591 | 4.52 | United States |
233 | Journal of the European Economic Association | journal | ISSN 15424766, 15424774 | 66 | 51 | 169 | 476 | 2.82 | United States |
234 | Hepatology | journal | ISSN 02709139, 15273350 | 306 | 580 | 2000 | 15775 | 11.74 | United States |
