Year 2016
Journal and Book Series Number
1-5000 5001-10000 10001-15000 15001-20000 20001-25000 25001-30000
Rank | Title | Type | Issn | H index | Total Docs. (2016) | Total Docs. (3years) | Total Cites (3years) | Cites / Doc. (2years) | Country |
---|---|---|---|---|---|---|---|---|---|
20001 | Bing du xue bao = Chinese journal of virology / [bian ji, Bing du xue bao bian ji wei yuan hui] | journal | ISSN 10008721 | 8 | 36 | 323 | 50 | 0.12 | China |
20002 | Teaching Artist Journal | journal | ISSN 15411796 | 2 | 29 | 79 | 5 | 0.09 | United States |
20003 | Signos Historicos | journal | ISSN 16654420 | 1 | 0 | 21 | 2 | 0.08 | Mexico |
20004 | Journal of Harbin Institute of Technology (New Series) | journal | ISSN 10059113 | 10 | 63 | 349 | 72 | 0.2 | China |
20005 | Regulatory Rapporteur | journal | ISSN 17428955 | 4 | 68 | 212 | 9 | 0.08 | United Kingdom |
20006 | Zeitschrift für Sprachwissenschaft | journal | ISSN 07219067 | 7 | 12 | 18 | 10 | 0.25 | Germany |
20007 | International Conference on Control, Automation and Systems | conference and proceeding | ISSN 15987833 | 11 | 0 | 724 | 230 | 0.33 | United States |
20008 | International Journal for the Semiotics of Law | journal | ISSN 09528059 | 9 | 49 | 137 | 20 | 0.11 | Netherlands |
20009 | BMJ Case Reports | journal | ISSN 1757790X | 11 | 1606 | 12217 | 1899 | 0.18 | United Kingdom |
20010 | Journal für Ästhetische Chirurgie | journal | ISSN 18674305, 18674313 | 4 | 34 | 106 | 4 | 0.02 | Germany |
20011 | Proceedings - 5th International Conference on Computational Intelligence, Communication Systems, and Networks, CICSyN 2013 | conference and proceeding | - | 7 | 0 | 72 | 54 | 0 | United States |
20012 | IEEE SSCI 2014 - 2014 IEEE Symposium Series on Computational Intelligence - CIR2AT 2014: 2014 IEEE Symposium on Computational Intelligence in Robotic Rehabilitation and Assistive Technologies, Proceedings | conference and proceeding | - | 1 | 0 | 9 | 4 | 0.5 | United States |
20013 | JK Practitioner | journal | ISSN 09718834 | 8 | 8 | 57 | 7 | 0.14 | India |
20014 | Paediatrics and Child Health (United Kingdom) | journal | ISSN 17517222 | 15 | 95 | 286 | 68 | 0.22 | United Kingdom |
20015 | History of Economic Ideas | journal | ISSN 11228792 | 3 | 15 | 63 | 5 | 0.09 | Italy |
20016 | Proceedings - 2014 International Conference on Electromagnetics in Advanced Applications, ICEAA 2014 | conference and proceeding | - | 6 | 0 | 166 | 93 | 0.57 | United States |
20017 | Connecticut Medicine | journal | ISSN 00106178 | 20 | 137 | 435 | 84 | 0.27 | United States |
20018 | Revista Cubana de Medicina Militar | journal | ISSN 01386557, 15613046 | 7 | 15 | 168 | 6 | 0.04 | Cuba |
20019 | Proceedings - 1st Workshop on Interactions of NVM/FLASH with Operating Systems and Workloads, INFLOW 2013; Co-located with: SOSP 2013 - 24th ACM Symposium on Operating Systems Principles | conference and proceeding | - | 1 | 0 | 10 | 2 | 0 | United States |
20020 | Leo Baeck Institute Yearbook | book serie | ISSN 00758744 | 6 | 14 | 15 | 3 | 0.23 | United States |
20021 | Noropsikiyatri Arsivi | journal | ISSN 13000667 | 6 | 83 | 262 | 51 | 0.21 | Turkey |
20022 | Proceedings of the 11th Australian Information Security Management Conference, ISM 2013 | conference and proceeding | - | 2 | 0 | 12 | 10 | 0.91 | Australia |
20023 | Aegaeum | book serie | ISSN 07763808 | 2 | 72 | 77 | 6 | 0.08 | Belgium |
20024 | 2013 IEEE International Symposium on Software Reliability Engineering Workshops, ISSREW 2013 | conference and proceeding | - | 5 | 0 | 74 | 21 | 0 | United States |
20025 | Proceedings - 9th International Conference on Intelligent Environments, IE 2013 | conference and proceeding | - | 6 | 0 | 48 | 32 | 0 | United States |
20026 | International Journal of Drug Delivery Technology | journal | ISSN 09754415 | 5 | 19 | 23 | 6 | 0.26 | Australia |
20027 | Toronto Journal of Theology | journal | ISSN 08269831 | 2 | 25 | 86 | 13 | 0.18 | Canada |
20028 | AIAA AVIATION 2014 - 30th AIAA Aerodynamic Measurement Technology and Ground Testing Conference | conference and proceeding | - | 4 | 0 | 43 | 27 | 0.64 | United States |
20029 | South African Journal on Human Rights | journal | ISSN 19962126, 02587203 | 7 | 0 | 80 | 18 | 0.1 | United Kingdom |
20030 | Cliniques Mediterraneennes | journal | ISSN 07627491, 17762790 | 6 | 46 | 129 | 6 | 0.02 | France |
20031 | Revista Iberoamericana de Psicologia y Salud | journal | ISSN 19899246, 21712069 | 2 | 11 | 10 | 6 | 0.6 | Spain |
20032 | Revista Lusofona de Educacao | journal | ISSN 16457250, 1646401X | 5 | 38 | 109 | 7 | 0.07 | Portugal |
20033 | Journal of Poetry Therapy | journal | ISSN 08893675, 15672344 | 4 | 30 | 71 | 14 | 0.16 | United Kingdom |
20034 | Advances in Civil Engineering Materials | journal | ISSN 23791357, 21653984 | 2 | 0 | 26 | 10 | 0.38 | United States |
20035 | Proceedings of the 6th ACM International Workshop on Massively Multiuser Virtual Environments, MMVE 2014 | conference and proceeding | - | 2 | 0 | 10 | 7 | 0.88 | United States |
20036 | Journal of Research in Marketing and Entrepreneurship | journal | ISSN 14715201 | 8 | 14 | 32 | 14 | 0.38 | United Kingdom |
20037 | Journal of National Black Nurses' Association : JNBNA | journal | ISSN 08856028 | 15 | 0 | 31 | 8 | 0.2 | United States |
20038 | Philologus | journal | ISSN 00317985 | 7 | 24 | 66 | 5 | 0.05 | Germany |
20039 | Zhongguo yi xue ke xue yuan xue bao. Acta Academiae Medicinae Sinicae | journal | ISSN 1000503X | 14 | 84 | 379 | 77 | 0.21 | China |
20040 | Revue Francaise de Photogrammetrie et de Teledetection | journal | ISSN 17689791 | 4 | 0 | 86 | 18 | 0.25 | France |
20041 | Earth Sciences History | journal | ISSN 0736623X | 7 | 0 | 35 | 7 | 0.13 | United States |
20042 | 2014 Annual International Conference on Emerging Research Areas: Magnetics, Machines and Drives, AICERA/iCMMD 2014 - Proceedings | conference and proceeding | - | 4 | 0 | 132 | 64 | 0.49 | United States |
20043 | Society and Economy | journal | ISSN 15889726, 1588970X | 7 | 30 | 85 | 14 | 0.09 | Hungary |
20044 | Journal of perioperative practice | journal | ISSN 17504589 | 12 | 49 | 268 | 43 | 0.16 | United Kingdom |
20045 | Proceedings - 2014 World Ubiquitous Science Congress: 2014 IEEE 12th International Conference on Dependable, Autonomic and Secure Computing, DASC 2014 | conference and proceeding | - | 5 | 0 | 102 | 70 | 0.73 | United States |
20046 | 2013 International Symposium on Electromagnetic Theory, EMTS 2013 - Proceedings | conference and proceeding | - | 7 | 0 | 297 | 109 | 0 | United States |
20047 | Rehabilitace a Fyzikalni Lekarstvi | journal | ISSN 12112658 | 9 | 34 | 81 | 9 | 0.17 | Czech Republic |
20048 | Baltic Journal of Law and Politics | journal | ISSN 20290454 | 2 | 17 | 46 | 6 | 0.13 | Lithuania |
20049 | Pharmaceutical Outsourcing | journal | ISSN 19453337, 19453345 | 5 | 52 | 142 | 10 | 0.11 | United States |
20050 | Revista Latinoamericana de Psicopatologia Fundamental | journal | ISSN 14154714 | 5 | 38 | 158 | 17 | 0.12 | Brazil |
20051 | Journal of Australian Studies | journal | ISSN 0314769X, 14443058 | 7 | 34 | 107 | 24 | 0.21 | United Kingdom |
20052 | ACORN | journal | ISSN 14487535 | 5 | 32 | 136 | 6 | 0.09 | Australia |
20053 | International Journal of Business Science and Applied Management | journal | ISSN 17530296 | 9 | 3 | 18 | 9 | 0.6 | United Kingdom |
20054 | International Philosophical Quarterly | journal | ISSN 00190365 | 6 | 12 | 75 | 10 | 0.14 | United States |
20055 | Medium Aevum | journal | ISSN 00258385 | 7 | 16 | 41 | 8 | 0 | United Kingdom |
20056 | Journal of the Copyright Society of the U.S.A. | journal | ISSN 08863520 | 9 | 17 | 27 | 4 | 0 | United States |
20057 | IEEE CONECCT 2014 - 2014 IEEE International Conference on Electronics, Computing and Communication Technologies | conference and proceeding | - | 4 | 0 | 76 | 38 | 0.51 | United States |
20058 | WHO Drug Information | journal | ISSN 10109609 | 7 | 14 | 47 | 8 | 0.33 | Switzerland |
20059 | 43rd Fluid Dynamics Conference | conference and proceeding | - | 5 | 0 | 177 | 34 | 0 | United States |
20060 | Word and Image | journal | ISSN 02666286 | 8 | 29 | 107 | 12 | 0.1 | United Kingdom |
20061 | Clay Research | journal | ISSN 02557193, 09744509 | 2 | 0 | 16 | 5 | 0.2 | India |
20062 | Road and Transport Research | journal | ISSN 10375783 | 13 | 0 | 62 | 12 | 0.12 | Australia |
20063 | ICU Director | journal | ISSN 19444516, 19444524 | 4 | 0 | 54 | 8 | 0 | United States |
20064 | Journal of Histotechnology | journal | ISSN 01478885 | 18 | 27 | 82 | 10 | 0.15 | United Kingdom |
20065 | Journal of Solid Waste Technology and Management | journal | ISSN 10881697 | 13 | 34 | 100 | 18 | 0.16 | United States |
20066 | Perspectives on Global Development and Technology | journal | ISSN 15691497, 15691500 | 12 | 40 | 111 | 20 | 0.14 | Netherlands |
20067 | Revista Electronica de Investigacion y Evaluacion Educativa | journal | ISSN 11344032 | 10 | 27 | 46 | 15 | 0.31 | Spain |
20068 | 2014 9th International Conference on Digital Information Management, ICDIM 2014 | conference and proceeding | - | 3 | 0 | 46 | 17 | 0.39 | United States |
20069 | Proceedings of the 8th International Conference on Ubiquitous Information Management and Communication, ICUIMC 2014 | conference and proceeding | - | 4 | 0 | 117 | 53 | 0.46 | United States |
20070 | Proceedings of the 8th Workshop on Implementation, Compilation, Optimization of Object-Oriented Languages, Programs and Systems, ICOOOLPS 2013 | conference and proceeding | - | 1 | 0 | 4 | 2 | 0 | United States |
20071 | Lightwave | journal | ISSN 07415834 | 5 | 0 | 51 | 3 | 0.07 | United States |
20072 | Zhonghua nan ke xue = National journal of andrology | journal | ISSN 10093591 | 15 | 60 | 568 | 112 | 0.19 | China |
20073 | VEE 2013 - Proceedings of the ACM SIGPLAN/SIGOPS International Conference on Virtual Execution Environments | conference and proceeding | - | 5 | 0 | 20 | 19 | 0 | United States |
20074 | Advances in Special Education | book serie | ISSN 02704013 | 4 | 23 | 97 | 6 | 0.07 | United Kingdom |
20075 | Psychologia | journal | ISSN 00332852 | 21 | 0 | 57 | 12 | 0.23 | Japan |
20076 | IST 2014 - 2014 IEEE International Conference on Imaging Systems and Techniques, Proceedings | conference and proceeding | - | 4 | 0 | 77 | 38 | 0.51 | United States |
20077 | Strategic Change | journal | ISSN 10991697 | 3 | 48 | 46 | 16 | 0.35 | United Kingdom |
20078 | International Conference on Wavelet Analysis and Pattern Recognition | conference and proceeding | ISSN 21585695 | 7 | 35 | 96 | 25 | 0.24 | United States |
20079 | 2013 International Conference on Microwave and Photonics, ICMAP 2013 | conference and proceeding | - | 4 | 0 | 109 | 41 | 0 | United States |
20080 | SMARTGREENS 2013 - Proceedings of the 2nd International Conference on Smart Grids and Green IT Systems | conference and proceeding | - | 3 | 0 | 35 | 7 | 0 | Portugal |
20081 | Journal of the Economic and Social History of the Orient | journal | ISSN 00224995 | 20 | 24 | 67 | 22 | 0.21 | Netherlands |
20082 | 2014 24th International Workshop on Power and Timing Modeling, Optimization and Simulation, PATMOS 2014 | conference and proceeding | - | 3 | 0 | 44 | 25 | 0.58 | United States |
20083 | Modern Intellectual History | journal | ISSN 14792443, 14792451 | 9 | 56 | 120 | 28 | 0.29 | United Kingdom |
20084 | Medicinski pregled | journal | ISSN 18207383, 00258105 | 13 | 20 | 205 | 41 | 0.25 | Serbia |
20085 | Multicultural Education and Technology Journal | journal | ISSN 1750497X | 13 | 0 | 20 | 14 | 0 | United Kingdom |
20086 | Asia Pacific Management Review | journal | ISSN 10293132 | 7 | 26 | 98 | 27 | 0.41 | Taiwan |
20087 | Journal of Electrical and Electronics Engineering | journal | ISSN 18446035, 20672128 | 7 | 20 | 104 | 22 | 0.28 | Romania |
20088 | International Journal of Electronic Finance | journal | ISSN 17460069, 17460077 | 2 | 0 | 14 | 5 | 0.38 | Switzerland |
20089 | Proceedings of 2013 IEEE International Conference on Vehicular Electronics and Safety, ICVES 2013 | conference and proceeding | - | 4 | 0 | 58 | 19 | 0 | United States |
20090 | The Muslim World | journal | ISSN 00274909, 14781913 | 19 | 43 | 100 | 20 | 0.13 | United States |
20091 | Orbis Scholae | journal | ISSN 18024637 | 3 | 17 | 96 | 9 | 0.09 | Czech Republic |
20092 | Nyquist AD Converters, Sensor Interfaces, and Robustness - Advances in Analog Circuit Design, AACD 2012 | conference and proceeding | - | 2 | 0 | 20 | 2 | 0 | Netherlands |
20093 | Jornal Vascular Brasileiro | journal | ISSN 16777301, 16775449 | 10 | 59 | 177 | 36 | 0.25 | Brazil |
20094 | Library Journal | journal | ISSN 03630277 | 17 | 0 | 613 | 24 | 0.13 | United States |
20095 | ICPRAM 2013 - Proceedings of the 2nd International Conference on Pattern Recognition Applications and Methods | conference and proceeding | - | 5 | 0 | 108 | 20 | 0 | Portugal |
20096 | Chinese Journal of Inorganic Chemistry | journal | ISSN 10014861 | 23 | 0 | 968 | 300 | 0.31 | China |
20097 | Proceedings Elmar - International Symposium Electronics in Marine | conference and proceeding | ISSN 13342630 | 12 | 69 | 226 | 79 | 0.25 | Croatia |
20098 | International Journal of Water | journal | ISSN 14656620, 17415322 | 10 | 23 | 72 | 17 | 0.16 | United Kingdom |
20099 | Rozhledy v Chirurgii | journal | ISSN 00359351 | 10 | 0 | 264 | 44 | 0.18 | Czech Republic |
20100 | Rivista Italiana della Medicina di Laboratorio | journal | ISSN 1825859X | 8 | 32 | 96 | 37 | 0.63 | Italy |
20101 | Nature-Inspired Mobile Robotics: Proceedings of the 16th International Conference on Climbing and Walking Robots and the Support Technologies for Mobile Machines, CLAWAR 2013 | conference and proceeding | - | 5 | 0 | 103 | 16 | 0 | Singapore |
20102 | Al-Masaq: Islam and the Medieval Mediterranean | journal | ISSN 1473348X, 09503110 | 4 | 15 | 47 | 13 | 0.07 | United Kingdom |
20103 | 2013 IEEE Workshop on Environmental, Energy and Structural Monitoring Systems, EESMS 2013 - Proceedings | conference and proceeding | - | 5 | 0 | 17 | 20 | 0 | United States |
20104 | Analele Universitatii din Craiova, Seria Filozofie | journal | ISSN 18418325 | 2 | 21 | 68 | 6 | 0.13 | Romania |
20105 | 2013 14th International Conference on Thermal, Mechanical and Multi-Physics Simulation and Experiments in Microelectronics and Microsystems, EuroSimE 2013 | conference and proceeding | - | 5 | 0 | 109 | 45 | 0 | United States |
20106 | Malaysian Journal of Learning and Instruction | journal | ISSN 16758110 | 2 | 18 | 35 | 6 | 0.17 | Malaysia |
20107 | Society of Petroleum Engineers - International Petroleum Technology Conference 2014, IPTC 2014: Unlocking Energy Through Innovation, Technology and Capability | conference and proceeding | - | 6 | 0 | 305 | 69 | 0.23 | United States |
20108 | Tribologia: Finnish Journal of Tribology | journal | ISSN 07802285 | 6 | 0 | 21 | 5 | 0.24 | Finland |
20109 | Pesticide Formulation and Delivery Systems: 33rd Volume, | conference and proceeding | - | 3 | 0 | 16 | 11 | 0.79 | United States |
20110 | L' Orthodontie francaise | journal | ISSN 00786608 | 7 | 40 | 77 | 11 | 0.16 | France |
20111 | EuroMediterranean Biomedical Journal | journal | ISSN 22797165 | 5 | 24 | 60 | 20 | 0.39 | Italy |
20112 | MobiWac 2013 - Proceedings of the 11th ACM International Symposium on Mobility Management and Wireless Access, Co-located with ACM MSWiM 2013 | conference and proceeding | - | 5 | 0 | 26 | 22 | 0 | United States |
20113 | Proceedings of the 2013 IEEE 16th International Symposium on Design and Diagnostics of Electronic Circuits and Systems, DDECS 2013 | conference and proceeding | - | 5 | 0 | 65 | 33 | 0 | United States |
20114 | Foundations of Management | journal | ISSN 23005661, 20807279 | 1 | 25 | 22 | 8 | 0.36 | Germany |
20115 | Inner Asia | journal | ISSN 14648172 | 12 | 17 | 45 | 11 | 0.24 | Netherlands |
20116 | Ethics & Social Welfare | journal | ISSN 17496543, 17496535 | 2 | 37 | 36 | 11 | 0.37 | United States |
20117 | Journal of Language Teaching and Research | journal | ISSN 20530684, 17984769 | 2 | 0 | 118 | 13 | 0.11 | Finland |
20118 | Chemical Engineering Education | journal | ISSN 00092479 | 21 | 0 | 98 | 29 | 0.26 | United States |
20119 | EG-ICE 2011, European Group for Intelligent Computing in Engineering | conference and proceeding | - | 4 | 0 | 39 | 9 | 0.25 | Netherlands |
20120 | NEC Technical Journal | journal | ISSN 18805884 | 9 | 70 | 165 | 16 | 0.12 | Japan |
20121 | Advances in Hospitality and Leisure | book serie | ISSN 17453542 | 7 | 10 | 31 | 9 | 0.2 | United Kingdom |
20122 | Proceedings - IEEE 14th International Conference on Bioinformatics and Bioengineering, BIBE 2014 | conference and proceeding | - | 5 | 0 | 50 | 39 | 0.78 | United States |
20123 | Journal of Egyptian Archaeology | journal | ISSN 03075133 | 7 | 0 | 77 | 10 | 0.13 | United Kingdom |
20124 | Fashion Theory - Journal of Dress Body and Culture | journal | ISSN 1362704X | 16 | 41 | 104 | 20 | 0.25 | United Kingdom |
20125 | Malaysian Journal of Public Health Medicine | journal | ISSN 16750306 | 4 | 90 | 83 | 19 | 0.15 | Malaysia |
20126 | Journal of Automation, Mobile Robotics and Intelligent Systems | journal | ISSN 18978649, 20802145 | 3 | 28 | 35 | 13 | 0.38 | Poland |
20127 | Dialogue | journal | ISSN 00122173 | 7 | 36 | 103 | 15 | 0.08 | Canada |
20128 | AIAA Atmospheric Flight Mechanics (AFM) Conference | conference and proceeding | - | 6 | 0 | 85 | 34 | 0 | United States |
20129 | Software Engineering Education Conference, Proceedings | conference and proceeding | ISSN 10930175 | 14 | 0 | 62 | 23 | 0.17 | United States |
20130 | Journal of Pharmaceutical Negative Results | journal | ISSN 09769234, 22297723 | 4 | 12 | 34 | 7 | 0.14 | India |
20131 | Senses and Society | journal | ISSN 17458927, 17458935 | 8 | 26 | 76 | 13 | 0.06 | United Kingdom |
20132 | Proceedings of the 27th International Florida Artificial Intelligence Research Society Conference, FLAIRS 2014 | conference and proceeding | - | 5 | 0 | 91 | 43 | 0.48 | United States |
20133 | International journal for the Study of the Christian Church | journal | ISSN 14740234, 1474225X | 4 | 24 | 82 | 6 | 0.13 | United Kingdom |
20134 | 2014 20th International Conference on Microwaves, Radar and Wireless Communications, MIKON 2014 | conference and proceeding | - | 4 | 0 | 179 | 72 | 0.4 | United States |
20135 | Exchange | journal | ISSN 1572543X, 01662740 | 4 | 20 | 57 | 10 | 0.16 | Netherlands |
20136 | Petroleum and Chemical Industry Conference Europe Conference Proceedings, PCIC EUROPE | conference and proceeding | ISSN 2166949X | 2 | 33 | 21 | 3 | 0 | United States |
20137 | Laser Metrology and Machine Performance X - 10th International Conference and Exhibition on Laser Metrology, Machine Tool, CMM and Robotic Performance, LAMDAMAP 2013 | conference and proceeding | - | 3 | 0 | 39 | 4 | 0 | United Kingdom |
20138 | International Journal of Multimedia Information Retrieval | journal | ISSN 21926611, 2192662X | 1 | 25 | 13 | 3 | 0.25 | United Kingdom |
20139 | Crop Journal | journal | ISSN 20955421, 22145141 | 4 | 54 | 115 | 33 | 0.23 | China |
20140 | Medicina Fluminensis | journal | ISSN 1848820X, 18476864 | 7 | 70 | 218 | 7 | 0.05 | Croatia |
20141 | Groupwork | journal | ISSN 0951824X | 6 | 0 | 28 | 6 | 0.09 | United Kingdom |
20142 | ENASE 2014 - Proceedings of the 9th International Conference on Evaluation of Novel Approaches to Software Engineering | conference and proceeding | - | 3 | 0 | 30 | 10 | 0.36 | Portugal |
20143 | Topique | journal | ISSN 00409375 | 4 | 57 | 159 | 10 | 0.02 | France |
20144 | 2015 1st Conference on Power, Dielectric and Energy Management at NERIST, ICPDEN 2015 | conference and proceeding | - | 3 | 0 | 17 | 11 | 0.69 | United States |
20145 | Recherches economiques de Louvain | journal | ISSN 07704518 | 7 | 0 | 31 | 6 | 0.14 | Belgium |
20146 | Socialism and Democracy | journal | ISSN 08854300 | 9 | 33 | 96 | 17 | 0.2 | United Kingdom |
20147 | Diacritics | journal | ISSN 10806539, 03007162 | 13 | 5 | 78 | 15 | 0.15 | United States |
20148 | Rinsho ketsueki/The Japanese journal of clinical hematology | journal | ISSN 04851439 | 12 | 165 | 585 | 86 | 0.17 | Japan |
20149 | Conference Digest - IEEE International Semiconductor Laser Conference | conference and proceeding | ISSN 08999406 | 11 | 125 | 115 | 17 | 0.15 | United States |
20150 | Verhaltenstherapie und Verhaltensmedizin | journal | ISSN 10131973 | 3 | 34 | 81 | 10 | 0.14 | Germany |
20151 | Internetworking Indonesia Journal | journal | ISSN 19429703 | 4 | 26 | 17 | 5 | 0 | United States |
20152 | Juvenile and Family Court Journal | journal | ISSN 01617109 | 15 | 16 | 35 | 7 | 0.32 | United States |
20153 | Journal of Women, Politics and Policy | journal | ISSN 1554477X | 21 | 36 | 50 | 21 | 0.43 | United States |
20154 | Journal of Dance and Somatic Practices | journal | ISSN 17571871, 1757188X | 2 | 22 | 49 | 5 | 0.11 | United Kingdom |
20155 | International Journal of Information and Management Sciences | journal | ISSN 10171819 | 16 | 25 | 79 | 13 | 0.08 | Taiwan |
20156 | Proceedings of the 2014 International Symposium on Performance Evaluation of Computer and Telecommunication Systems, SPECTS 2014 - Part of SummerSim 2014 Multiconference | conference and proceeding | - | 3 | 0 | 23 | 18 | 0.86 | United States |
20157 | RILCE. Revista de Filologia Hispanica | journal | ISSN 02132370 | 3 | 31 | 84 | 11 | 0.07 | Spain |
20158 | Cardiovascular Endocrinology | journal | ISSN 2162688X | 4 | 30 | 70 | 23 | 0.24 | United States |
20159 | IARC Monographs on the Evaluation of Carcinogenic Risks to Humans | journal | ISSN 10171606 | 28 | 7 | 63 | 9 | 0.27 | France |
20160 | Marmara Pharmaceutical Journal | journal | ISSN 13090801 | 9 | 52 | 89 | 28 | 0.24 | Turkey |
20161 | International Journal of Economic Theory | journal | ISSN 17427363, 17427355 | 8 | 22 | 75 | 14 | 0.24 | United Kingdom |
20162 | Materiale si Cercetari Arheologice | journal | ISSN 00765147 | 1 | 17 | 13 | 3 | 0.23 | Romania |
20163 | 2014 IEEE/ACIS 15th International Conference on Software Engineering, Artificial Intelligence, Networking and Parallel/Distributed Computing, SNPD 2014 - Proceedings | conference and proceeding | - | 4 | 0 | 78 | 43 | 0.57 | United States |
20164 | Network Modeling and Analysis in Health Informatics and Bioinformatics | journal | ISSN 21926662, 21926670 | 1 | 0 | 2 | 1 | 0 | United States |
20165 | Signo y Pensamiento | journal | ISSN 20272731, 01204823 | 1 | 14 | 27 | 2 | 0.08 | Colombia |
20166 | International Conference on Nuclear Engineering, Proceedings, ICONE | conference and proceeding | - | 12 | 0 | 1858 | 154 | 0.13 | United States |
20167 | Journal of Clinical and Basic Cardiology | journal | ISSN 15612775, 16809386 | 15 | 0 | 3 | 1 | 0 | Austria |
20168 | Slovenian Veterinary Research | journal | ISSN 23858761, 15804003 | 7 | 26 | 66 | 15 | 0.25 | Slovenia |
20169 | Ceska Literatura | journal | ISSN 00090468 | 4 | 35 | 106 | 4 | 0.04 | Czech Republic |
20170 | Esprit Createur | journal | ISSN 00140767, 19310234 | 5 | 41 | 145 | 8 | 0.01 | United States |
20171 | Contemporary Economics | journal | ISSN 20840845, 18979254 | 6 | 31 | 99 | 31 | 0.29 | Poland |
20172 | Proceedings of 2014 International Conference on Smart Computing, SMARTCOMP 2014 | conference and proceeding | - | 3 | 0 | 36 | 26 | 0.76 | United States |
20173 | Centaurus | journal | ISSN 00088994, 16000498 | 6 | 7 | 53 | 16 | 0.32 | United Kingdom |
20174 | 2013 IEEE 1st International Conference on Condition Assessment Techniques in Electrical Systems, IEEE CATCON 2013 - Proceedings | conference and proceeding | - | 4 | 0 | 72 | 38 | 0 | United States |
20175 | Proceedings - 2013 IEEE 3rd International Conference on System Engineering and Technology, ICSET 2013 | conference and proceeding | - | 6 | 0 | 80 | 52 | 0 | United States |
20176 | Sub-Stance | journal | ISSN 00492426 | 12 | 31 | 103 | 22 | 0.19 | United States |
20177 | FOAL 2013 - Proceedings of the 12th Workshop on Foundations of Aspect-Oriented Languages | conference and proceeding | - | 2 | 0 | 6 | 3 | 0 | United States |
20178 | Psicooncologia | journal | ISSN 16967240 | 6 | 17 | 102 | 18 | 0.11 | Spain |
20179 | Transition Studies Review | journal | ISSN 16144015, 16144007 | 10 | 0 | 51 | 13 | 0 | Italy |
20180 | Open Electrical and Electronic Engineering Journal | journal | ISSN 18741290 | 5 | 21 | 220 | 21 | 0.1 | United Arab Emirates |
20181 | Art, Design & Communication in Higher Education | journal | ISSN 1474273X | 4 | 13 | 49 | 9 | 0.14 | United Kingdom |
20182 | ICT for Sustainability 2014, ICT4S 2014 | conference and proceeding | - | 3 | 0 | 51 | 21 | 0.43 | France |
20183 | Boletim Centro de Pesquisa de Processamento de Alimentos | journal | ISSN 01020323 | 6 | 28 | 83 | 9 | 0.04 | Brazil |
20184 | Central European History | journal | ISSN 00089389 | 16 | 15 | 76 | 15 | 0.06 | United Kingdom |
20185 | Tijdschrift voor Sociale en Economische Geschiedenis | journal | ISSN 15721701 | 9 | 19 | 79 | 11 | 0.12 | Netherlands |
20186 | BIOINFORMATICS 2014 - 5th Int. Conf. on Bioinformatics Models, Methods and Algorithms, Proceedings; Part of 7th Int. Joint Conference on Biomedical Engineering Systems and Technologies, BIOSTEC 2014 | conference and proceeding | - | 3 | 0 | 39 | 10 | 0.27 | Portugal |
20187 | Journal of South Asian Development | journal | ISSN 09731741 | 7 | 13 | 44 | 15 | 0.37 | India |
20188 | Proceedings - IEEE 38th Annual International Computers, Software and Applications Conference Workshops, COMPSACW 2014 | conference and proceeding | - | 5 | 0 | 147 | 64 | 0.51 | United States |
20189 | Annales - Universitatis Mariae Curie-Sklodowska, Sectio B | journal | ISSN 01371983 | 5 | 0 | 19 | 6 | 0.32 | Poland |
20190 | International Journal of Chinese Education | journal | ISSN 22125868, 2212585X | 3 | 8 | 43 | 6 | 0 | Netherlands |
20191 | Proceedings - 9th International Conference on Availability, Reliability and Security, ARES 2014 | conference and proceeding | - | 4 | 0 | 90 | 59 | 0.76 | United States |
20192 | Zeitschrift fur Kirchengeschichte | journal | ISSN 00442925 | 4 | 5 | 33 | 1 | 0.04 | Germany |
20193 | Genomics Insights | journal | ISSN 11786310 | 4 | 5 | 6 | 6 | 0.33 | New Zealand |
20194 | Advanced Composites in Construction 2013, ACIC 2013 - Conference Proceedings | conference and proceeding | - | 2 | 0 | 34 | 3 | 0 | United Kingdom |
20195 | Proceedings - 2014 47th International Symposium on Microelectronics, IMAPS 2014 | conference and proceeding | - | 5 | 0 | 154 | 49 | 0.32 | United States |
20196 | Journal of Religion and Popular Culture | journal | ISSN 1703289X | 2 | 0 | 41 | 9 | 0 | Canada |
20197 | Society of Petroleum Engineers - North Africa Technical Conference and Exhibition 2013, NATC 2013 | conference and proceeding | - | 5 | 0 | 136 | 29 | 0 | United States |
20198 | Suomen Antropologi | journal | ISSN 03553930 | 5 | 0 | 83 | 19 | 0.09 | Finland |
20199 | Advanced Science, Engineering and Medicine | journal | ISSN 21646627, 21646635 | 1 | 0 | 1 | 3 | 3 | United States |
20200 | Folia Onomastica Croatica | journal | ISSN 13300695 | 2 | 7 | 17 | 8 | 0.55 | Croatia |
20201 | ASME 2014 8th International Conference on Energy Sustainability, ES 2014 Collocated with the ASME 2014 12th International Conference on Fuel Cell Science, Engineering and Technology | conference and proceeding | - | 4 | 0 | 151 | 51 | 0.34 | United States |
20202 | Laboratoriums Medizin | journal | ISSN 14390477, 03423026 | 13 | 62 | 147 | 38 | 0.3 | Germany |
20203 | 10th International Conference, ELEKTRO 2014 - Proceedings | conference and proceeding | - | 5 | 0 | 138 | 61 | 0.45 | United States |
